Assets and Lazy Portfolios Short Term Returns

Last Update - Oct 21 2024 Eastern Time

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Update time is Eastern Time (ET - America/New York).

Swipe left to see all data
 Monthly Return (%)
Return (%) as of Sep 24
Ticker Asset Class Oct 24 Time(ET) 1M 3M 6M
GLD
Gold 3.36 Oct 21 5.09 13.05 18.15
SPY
US Large Cap 1.72 Oct 21 2.10 5.75 10.38
VTI
US Total Stock Market 1.70 Oct 21 2.03 6.18 9.67
QQQ
US Technology 1.51 Oct 21 2.62 2.01 10.25
CWB
US Convertible Bonds 1.24 Oct 21 3.28 6.74 5.78
DBC
Commodities 0.58 Oct 21 0.72 -4.13 -3.05
BIL
US Cash 0.27 Oct 21 0.42 1.34 2.65
VT
World All Countries 0.21 Oct 21 2.20 6.65 9.26
PFF
US Preferred Stocks 0.17 Oct 21 3.21 6.95 6.30
BNDX
International Bonds -0.40 Oct 21 1.25 3.93 3.41
HYG
US High Yield Bonds -0.54 Oct 21 2.19 6.21 7.00
EEM
Emerging Markets -0.57 Oct 21 5.74 7.68 12.41
IJR
US Small Cap -0.76 Oct 21 0.84 10.14 6.68
TIP
US TIPS -1.61 Oct 21 1.50 4.08 4.93
VNQ
US REITs -1.87 Oct 21 3.27 17.29 15.01
EMB
Emerg. Market Bonds -1.88 Oct 21 2.01 7.11 7.00
BND
US Total Bond Market -2.07 Oct 21 1.32 5.21 5.32
LQD
US Invest. Grade Bonds -2.62 Oct 21 1.96 6.61 6.07
EFA
EAFE Stocks -3.18 Oct 21 0.78 6.77 6.55
VGK
Europe -3.19 Oct 21 0.48 6.74 7.45
VPL
Pacific -3.58 Oct 21 1.39 6.37 4.07
FLLA
Latin America -4.07 Oct 21 0.87 4.55 -8.98
TLT
US Long Term Treasuries -5.68 Oct 21 2.00 7.93 5.77
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Oct 24) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Sep 24
Portfolio Author Oct 24 Time(ET) 1M 3M 6M
Gold 3.36 Oct 21 5.09 13.05 18.15
US Stocks Momentum 2.93 Oct 21 2.95 4.27 8.57
Stocks/Bonds 80/20 Momentum 1.93 Oct 21 2.68 4.43 8.01
US Stocks 1.70 Oct 21 2.03 6.18 9.67
US Stocks ESG 1.68 Oct 21 1.90 5.21 9.42
Warren Buffett Portfolio Warren Buffett 1.54 Oct 21 1.97 5.54 9.90
Technology 1.51 Oct 21 2.62 2.01 10.25
US Stocks Quality 1.49 Oct 21 1.16 5.32 9.65
Gold Pivot Ptf Aim Ways 1.26 Oct 21 2.95 7.44 10.57
Dedalo Three Dedalo Invest 1.25 Oct 21 2.08 6.32 9.55
US Stocks Minimum Volatility 1.25 Oct 21 0.44 9.24 10.14
US Stocks Value 0.95 Oct 21 1.21 9.02 6.74
Stocks/Bonds 80/20 0.95 Oct 21 1.90 6.00 8.87
Stocks/Bonds 60/40 Momentum 0.93 Oct 21 2.38 4.60 7.41
Dedalo Four Dedalo Invest 0.91 Oct 21 1.93 5.89 8.41
Simple Path to Wealth JL Collins 0.76 Oct 21 1.87 5.96 8.67
US Stocks Equal Weight 0.65 Oct 21 2.27 9.49 6.62
Cape US Sector Value Robert Shiller 0.61 Oct 21 1.09 7.08 6.28
Shield Strategy Aim Ways 0.51 Oct 21 2.55 6.77 10.22
Stocks/Bonds 60/40 with Bitcoin 0.42 Oct 21, 09:58PM 1.91 5.69 7.44
US Cash 0.27 Oct 21 0.42 1.34 2.65
All Country World Stocks 0.21 Oct 21 2.20 6.65 9.26
Stocks/Bonds 60/40 ESG 0.20 Oct 21 1.73 5.12 7.83
Stocks/Bonds 60/40 0.19 Oct 21 1.77 5.82 8.04
Ark Tech Portfolio Cathie Wood 0.17 Oct 21 5.09 9.26 -0.34
Dedalo Eleven Dedalo Invest 0.17 Oct 21 2.08 6.27 8.91
In Saecula Saeculorum Fulvio Marchese 0.12 Oct 21 2.12 6.56 8.68
Second Grader's Starter Paul Farrell 0.11 Oct 21 2.12 6.58 8.98
Perfect Portfolio Ben Stein 0.11 Oct 21 1.84 5.56 7.72
Aim comfortable trip Aim Ways 0.10 Oct 21 1.90 6.68 8.03
Edge Select Aggressive Merrill Lynch 0.08 Oct 21 2.28 6.19 9.25
Permanent Portfolio with Bitcoin Harry Browne 0.06 Oct 21, 09:58PM 2.55 6.93 8.41
Desert Portfolio with Bitcoin Gyroscopic Investing 0.05 Oct 21, 09:58PM 1.87 5.62 6.99
Couch Potato Scott Burns 0.05 Oct 21 1.78 5.19 7.41
Odd-Stats Strategy Aim Ways 0.04 Oct 21 2.08 6.81 9.09
Robust Alpha Architect -0.05 Oct 21 1.92 6.02 6.94
Stocks/Bonds 40/60 Momentum -0.07 Oct 21 2.05 4.78 6.77
Simplified Permanent Portfolio -0.08 Oct 21 2.56 7.79 9.90
Permanent Portfolio Harry Browne -0.09 Oct 21 2.48 7.22 9.25
Desert Portfolio Gyroscopic Investing -0.10 Oct 21 1.80 5.91 7.82
All Country World 80/20 -0.12 Oct 21 2.05 6.36 8.45
Sheltered Sam 100/0 Bill Bernstein -0.13 Oct 21 1.96 9.21 9.28
Ulcer Free Strategy Aim Ways -0.14 Oct 21 2.27 5.78 7.02
Seven Value Scott Burns -0.14 Oct 21 1.31 6.41 6.25
Golden Butterfly with Bitcoin -0.17 Oct 21, 09:58PM 2.32 7.97 7.96
Marc Faber Portfolio Marc Faber -0.18 Oct 21 3.07 10.44 12.08
Dynamic 60/40 Income -0.21 Oct 21 2.31 7.77 8.32
Dynamic 40/60 Income -0.21 Oct 21 2.05 5.88 6.79
Sheltered Sam 90/10 Bill Bernstein -0.21 Oct 21 1.88 8.65 8.80
Four Funds Bogleheads -0.22 Oct 21 2.07 6.39 8.53
Edge Select Moderately Aggressive Merrill Lynch -0.22 Oct 21 2.14 6.00 8.69
LifeStrategy Growth Fund Vanguard -0.24 Oct 21 2.06 6.46 8.44
Robo Advisor 100 Betterment -0.25 Oct 21 2.15 7.56 8.80
Three Funds Bogleheads -0.26 Oct 21 2.05 6.49 8.57
Sheltered Sam 80/20 Bill Bernstein -0.29 Oct 21 1.79 8.08 8.31
Simplified Permanent Portfolio 2x Leveraged -0.30 Oct 21 4.74 13.73 17.07
Core Four Rick Ferri -0.31 Oct 21 2.12 7.20 9.02
Robo Advisor 90 Betterment -0.31 Oct 21 2.17 7.40 8.45
Golden Butterfly Tyler -0.32 Oct 21 2.25 8.28 8.81
Six Ways from Sunday Scott Burns -0.32 Oct 21 1.27 5.89 5.85
Stocks/Bonds 60/40 2x Leveraged -0.34 Oct 21 3.13 9.52 13.74
Stocks/Bonds 40/60 with Bitcoin -0.34 Oct 21, 09:58PM 1.77 5.50 6.57
Mid-Twenties Burton Malkiel -0.35 Oct 21 2.44 7.56 9.50
Late Thirties to Early Forties Burton Malkiel -0.36 Oct 21 2.39 7.63 9.43
Long Term Portfolio Ben Stein -0.36 Oct 21 1.86 6.98 8.08
Sheltered Sam 70/30 Bill Bernstein -0.38 Oct 21 1.71 7.51 7.81
Coward's Portfolio Bill Bernstein -0.39 Oct 21 1.48 6.45 6.84
Total Bond Developed World ex-US -0.40 Oct 21 1.25 3.93 3.41
Aggressive Global Income -0.44 Oct 21 1.52 10.03 8.84
No Brainer Portfolio Bill Bernstein -0.45 Oct 21 1.59 6.64 7.49
Robo Advisor 80 Betterment -0.45 Oct 21 2.11 7.16 8.08
Sheltered Sam 60/40 Bill Bernstein -0.46 Oct 21 1.62 6.93 7.31
All Country World 60/40 -0.46 Oct 21 1.90 6.05 7.60
Pinwheel -0.48 Oct 21 2.33 8.45 9.37
Short Term Treasury -0.49 Oct 21 0.77 2.87 3.72
Mid-Fifties Burton Malkiel -0.50 Oct 21 2.35 7.95 9.41
7Twelve Portfolio Craig Israelsen -0.51 Oct 21 1.56 4.94 5.34
One-Decision Portfolio Marvin Appel -0.52 Oct 21 1.72 7.28 7.69
Sheltered Sam 50/50 Bill Bernstein -0.54 Oct 21 1.53 6.35 6.81
Stocks/Bonds 40/60 ESG -0.54 Oct 21 1.63 5.07 6.99
Robo Advisor 0 Betterment -0.55 Oct 21 0.79 3.00 3.85
Late Sixties and Beyond Burton Malkiel -0.56 Oct 21 2.19 8.03 9.09
Stocks/Bonds 40/60 -0.56 Oct 21 1.63 5.63 7.17
Emerging Markets Stocks -0.57 Oct 21 5.74 7.68 12.41
LifeStrategy Moderate Growth Vanguard -0.57 Oct 21 1.88 6.07 7.56
Edge Select Moderate Merrill Lynch -0.61 Oct 21 1.95 5.89 7.94
Sheltered Sam 40/60 Bill Bernstein -0.62 Oct 21 1.44 5.76 6.30
Robo Advisor 10 Betterment -0.64 Oct 21 1.04 3.73 4.52
Andrew Tobias Portfolio Andrew Tobias -0.66 Oct 21 1.22 5.33 6.74
Four Square Scott Burns -0.66 Oct 21 1.85 5.56 6.77
Eliminate Fat Tails Larry Swedroe -0.67 Oct 21 1.68 4.56 5.53
Jane Bryant Quinn Portfolio Jane Bryant Quinn -0.68 Oct 21 1.78 7.00 8.27
Big Rocks Portfolio Larry Swedroe -0.68 Oct 21 1.48 6.99 6.94
Dimensional Retirement Income Fund DFA -0.69 Oct 21 0.74 3.10 4.56
Five Asset Roger Gibson -0.70 Oct 21 2.01 6.24 6.98
Sheltered Sam 30/70 Bill Bernstein -0.70 Oct 21 1.35 5.17 5.78
Golden Butterfly 2x Leveraged -0.70 Oct 21 4.05 14.46 15.29
Lazy Portfolio David Swensen -0.72 Oct 21 2.32 8.01 9.31
Margaritaville Scott Burns -0.72 Oct 21 2.04 6.07 7.86
Robo Advisor 20 Betterment -0.73 Oct 21 1.29 4.48 5.19
Edge Select Conservative Merrill Lynch -0.73 Oct 21 1.28 4.67 5.47
Talmud Portfolio Roger Gibson -0.74 Oct 21 2.22 9.34 9.98
Tilt Toward Value Time Inc -0.75 Oct 21 1.88 7.38 7.92
PISI Portfolio Davide Pisicchio -0.76 Oct 21 2.06 6.74 8.23
Sheltered Sam 20/80 Bill Bernstein -0.78 Oct 21 1.26 4.57 5.26
Ivy Portfolio Mebane Faber -0.79 Oct 21 1.82 5.99 6.61
All Country World 40/60 -0.79 Oct 21 1.74 5.73 6.73
Developed World ex-US 40/60 Momentum -0.80 Oct 21 0.86 4.12 3.79
Simple and Cheap Time Inc -0.80 Oct 21 1.99 7.06 8.13
Yale Endowment David Swensen -0.81 Oct 21 2.10 7.90 8.98
Robo Advisor 50 Betterment -0.84 Oct 21 1.88 6.33 6.97
Edge Select Moderately Conservative Merrill Lynch -0.84 Oct 21 1.75 5.58 7.11
Sheltered Sam 10/90 Bill Bernstein -0.86 Oct 21 1.16 3.96 4.73
Gone Fishin' Portfolio Alexander Green -0.87 Oct 21 2.17 7.40 8.27
Paul Boyer Portfolio Paul Boyer -0.87 Oct 21 2.90 8.32 9.49
Five Fold Scott Burns -0.90 Oct 21 2.14 7.76 8.36
LifeStrategy Conservative Growth Vanguard -0.91 Oct 21 1.70 5.67 6.65
Developed World ex-US 20/80 -0.92 Oct 21 1.21 4.60 4.07
Ideal Index Frank Armstrong -0.93 Oct 21 1.72 7.47 7.48
Sheltered Sam 0/100 Bill Bernstein -0.94 Oct 21 1.06 3.35 4.20
Developed World ex-US 60/40 Momentum -0.99 Oct 21 0.68 4.21 3.97
Sandwich Portfolio Bob Clyatt -1.03 Oct 21 1.87 6.58 7.69
Stocks/Bonds 20/80 Momentum -1.07 Oct 21 1.70 4.98 6.07
Coffeehouse Bill Schultheis -1.11 Oct 21 1.66 8.19 7.68
All Country World 20/80 -1.12 Oct 21 1.58 5.40 5.83
Gretchen Tai Portfolio Gretchen Tai -1.15 Oct 21 2.08 6.95 8.11
Lifepath Fund iShares -1.16 Oct 21 1.68 5.88 7.10
Conservative Income Charles Schwab -1.20 Oct 21 1.29 4.61 5.08
LifeStrategy Income Fund Vanguard -1.24 Oct 21 1.50 5.26 5.71
Stocks/Bonds 20/80 -1.31 Oct 21 1.48 5.42 6.26
GAA Global Asset Allocation Mebane Faber -1.37 Oct 21 2.07 6.49 7.28
Developed World ex-US Stocks Momentum -1.39 Oct 21 0.35 4.37 4.29
Family Taxable Portfolio Ted Aronson -1.39 Oct 21 1.93 6.93 7.33
Nano Portfolio John Wasik -1.41 Oct 21 1.79 7.78 8.29
Ultimate Buy&Hold FundAdvice -1.41 Oct 21 1.72 7.31 7.34
Developed World ex-US 40/60 -1.43 Oct 21 1.18 5.26 4.70
All Country World Bonds -1.46 Oct 21 1.40 5.05 4.91
Rob Arnott Portfolio Rob Arnott -1.52 Oct 21 1.88 5.90 6.09
Ultimate Buy and Hold Strategy Paul Merriman -1.52 Oct 21 2.16 9.54 9.09
All Weather Portfolio with Bitcoin Ray Dalio -1.52 Oct 21, 09:58PM 2.16 6.22 6.60
Larry Portfolio Larry Swedroe -1.53 Oct 21 1.48 6.06 5.92
Simple Money Portfolio Tim Maurer -1.56 Oct 21 1.40 7.25 6.97
US Inflation Protection -1.61 Oct 21 1.50 4.08 4.93
Global Market Portfolio Credit Suisse -1.65 Oct 21 2.23 6.89 7.67
Desert Portfolio 2x Leveraged Gyroscopic Investing -1.66 Oct 21 3.55 11.31 13.69
All Weather Portfolio Ray Dalio -1.70 Oct 21 2.04 6.34 7.21
High Yield Bonds Income -1.74 Oct 21 2.13 6.80 6.71
Weird Portfolio Value Stock Geek -1.78 Oct 21 2.85 11.91 10.77
Developed World ex-US 60/40 -1.95 Oct 21 1.14 5.90 5.33
Stocks/Bonds 40/60 2x Leveraged -2.00 Oct 21 2.82 9.60 12.00
Total Bond US -2.07 Oct 21 1.32 5.21 5.32
Talmud Portfolio 2x Leveraged Roger Gibson -2.22 Oct 21 3.92 16.71 16.98
Developed World ex-US 80/20 -2.46 Oct 21 1.11 6.53 5.94
10-year Treasury -2.69 Oct 21 1.38 5.72 5.53
Developed World ex-US Stocks -2.97 Oct 21 1.08 7.15 6.54
European Stocks -3.19 Oct 21 0.48 6.74 7.45
All Weather Portfolio 2x Leveraged Ray Dalio -3.59 Oct 21 3.03 10.93 10.90