Last Update: 30 November 2024
The All Country World 40/60 Portfolio granted a 3.40% dividend yield in 2023.
It's a Medium Risk portfolio and it can be implemented with 4 ETFs.
Portfolio Dividend Yield
The Dividend Yield of All Country World 40/60 Portfolio is the result of the following asset allocation:
2024(*) | 2023 | ||
---|---|---|---|
All Country World 40/60 Portfolio | 2.11% | 3.40% | |
Weight | Components | Dividend Yield (%) | |
40.00% | VT - Vanguard Total World Stock | 1.16% | 2.51% |
30.00% | BND - Vanguard Total Bond Market | 2.97% | 3.20% |
21.00% | BNDX - Vanguard Total International Bond | 1.85% | 4.66% |
9.00% | EMB - iShares JP Morgan USD Em Mkts Bd | 4.11% | 5.10% |
Capital Growth and Dividends
In the following table, Capital Growth details (with and without dividend reinvestment) are represented.
If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the All Country World 40/60 Portfolio: ETF allocation and returns page.
Year |
Dividend
|
Cumulative Dividend Cashflow |
Portfolio Value |
EOY Capital
|
||
---|---|---|---|---|---|---|
Amount | Yield |
Effective Ptf + Cashflow |
Total Return Div. reinvestment |
|||
1000.00 | ||||||
2013 | 23.67 | 2.37% | 23.67 | 1053.10 | 1076.77 | 1076.77 |
2014 | 28.42 | 2.64% | 52.09 | 1084.22 | 1136.31 | 1137.01 |
2015 | 28.24 | 2.48% | 80.33 | 1054.76 | 1135.09 | 1134.36 |
2016 | 30.14 | 2.66% | 110.47 | 1089.66 | 1200.13 | 1202.03 |
2017 | 32.80 | 2.73% | 143.27 | 1193.90 | 1337.17 | 1349.82 |
2018 | 38.24 | 2.83% | 181.50 | 1114.22 | 1295.72 | 1297.96 |
2019 | 42.08 | 3.24% | 223.58 | 1261.06 | 1484.64 | 1511.11 |
2020 | 32.14 | 2.13% | 255.72 | 1365.68 | 1621.40 | 1668.60 |
2021 | 42.57 | 2.55% | 298.29 | 1413.75 | 1712.04 | 1769.90 |
2022 | 35.67 | 2.02% | 333.96 | 1166.17 | 1500.13 | 1495.62 |
2023 | 50.87 | 3.40% | 384.83 | 1280.40 | 1665.23 | 1693.00 |
Nov 2024(*) | 35.79 | 2.11% | 420.62 | 1388.70 | 1809.32 | 1871.98 |
(*) Dividend Yield is calculated only for a portion of the year | WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Column meaning:
- Dividend -> Amount: Income returned over the year (or portion of the year)
- Dividend -> Yield: Dividend Yield calculated on the starting price of the year
- Cumulative Dividend Cashflow: Sum of all the dividends received
- Portfolio Value: Investment Value, excluding dividends, at the end of year
- EOY Capital -> Effective: Investment Value plus cumulative dividends
- EOY Capital -> Total Return: Investment Value, with dividend reinvestment
Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.
Period | Portfolio Return |
Effective Return |
Total Return |
---|---|---|---|
Jan 2023 - Nov 2024 | +19.08% | +20.61% | +25.16% |
Jan 2021 - Nov 2024 | +1.69% | +11.59% | +12.19% |
Jan 2019 - Nov 2024 | +24.63% | +39.64% | +44.22% |
Jan 2017 - Nov 2024 | +27.44% | +50.76% | +55.73% |
Jan 2014 - Nov 2024 | +31.87% | +68.03% | +73.85% |
WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Yearly Returns and Dividend Yield
Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?
Year | Total Return | Dividend Yield | Return Without Dividends |
---|---|---|---|
2013 | +7.68% | 2.37% | +5.31% |
2014 | +5.59% | 2.64% | +2.96% |
2015 | -0.23% | 2.48% | -2.72% |
2016 | +5.97% | 2.66% | +3.31% |
2017 | +12.29% | 2.73% | +9.57% |
2018 | -3.84% | 2.83% | -6.67% |
2019 | +16.42% | 3.24% | +13.18% |
2020 | +10.42% | 2.13% | +8.30% |
2021 | +6.07% | 2.55% | +3.52% |
2022 | -15.50% | 2.02% | -17.51% |
2023 | +13.20% | 3.40% | +9.80% |
Nov 2024(*) | +10.57% | 2.11% | +8.46% |
Actual Dividend Yield for long term investors
What would have been the annual Dividend Yield received by investors if they had implemented the All Country World 40/60 Portfolio allocation over the past years?
E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?
Starting Period of the Investment |
Actual Dividend Yield over years | ||||||
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024(*) | |
Jan 2013 | 3.82% | 4.21% | 3.21% | 4.26% | 3.57% | 5.09% | 3.58% |
Jan 2014 | 3.55% | 3.91% | 2.98% | 3.95% | 3.31% | 4.72% | 3.32% |
Jan 2015 | 3.36% | 3.70% | 2.83% | 3.74% | 3.14% | 4.47% | 3.15% |
Jan 2016 | 3.37% | 3.71% | 2.83% | 3.75% | 3.14% | 4.48% | 3.16% |
Jan 2017 | 3.18% | 3.50% | 2.67% | 3.54% | 2.97% | 4.23% | 2.98% |
Jan 2018 | 2.83% | 3.12% | 2.38% | 3.15% | 2.64% | 3.77% | 2.65% |
Jan 2019 | 3.24% | 2.48% | 3.28% | 2.75% | 3.92% | 2.76% | |
Jan 2020 | 2.13% | 2.82% | 2.36% | 3.37% | 2.37% | ||
Jan 2021 | 2.55% | 2.14% | 3.05% | 2.14% | |||
Jan 2022 | 2.02% | 2.87% | 2.02% | ||||
Jan 2023 | 3.40% | 2.39% |
Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the All Country World 40/60 Portfolio: ETF allocation and returns page.