Last Update: 30 November 2024
The Roger Gibson Talmud Portfolio granted a 3.10% dividend yield in 2023.
It's a High Risk portfolio and it can be implemented with 3 ETFs.
Portfolio Dividend Yield
The Dividend Yield of Roger Gibson Talmud Portfolio is the result of the following asset allocation:
2024(*) | 2023 | ||
---|---|---|---|
Roger Gibson Talmud Portfolio | 2.17% | 3.10% | |
Weight | Components | Dividend Yield (%) | |
33.34% | VTI - Vanguard Total Stock Market | 0.91% | 1.80% |
33.33% | VNQ - Vanguard Real Estate | 2.63% | 4.30% |
33.33% | BND - Vanguard Total Bond Market | 2.97% | 3.20% |
Capital Growth and Dividends
In the following table, Capital Growth details (with and without dividend reinvestment) are represented.
If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the Roger Gibson Talmud Portfolio: ETF allocation and returns page.
Year |
Dividend
|
Cumulative Dividend Cashflow |
Portfolio Value |
EOY Capital
|
||
---|---|---|---|---|---|---|
Amount | Yield |
Effective Ptf + Cashflow |
Total Return Div. reinvestment |
|||
1000.00 | ||||||
2007 | 30.40 | 3.04% | 30.40 | 955.58 | 985.98 | 985.98 |
2008 | 37.33 | 3.79% | 67.73 | 705.60 | 773.33 | 765.38 |
2009 | 30.89 | 4.04% | 98.63 | 824.38 | 923.01 | 925.12 |
2010 | 32.13 | 3.47% | 130.76 | 938.61 | 1069.37 | 1085.43 |
2011 | 34.15 | 3.15% | 164.91 | 963.84 | 1128.75 | 1148.77 |
2012 | 34.96 | 3.04% | 199.87 | 1054.15 | 1254.02 | 1291.36 |
2013 | 39.99 | 3.10% | 239.86 | 1139.79 | 1379.65 | 1436.27 |
2014 | 45.24 | 3.15% | 285.10 | 1289.02 | 1574.12 | 1669.55 |
2015 | 46.86 | 2.81% | 331.96 | 1267.17 | 1599.13 | 1688.11 |
2016 | 54.86 | 3.25% | 386.82 | 1327.17 | 1713.99 | 1822.90 |
2017 | 54.50 | 2.99% | 441.32 | 1418.85 | 1860.17 | 2003.33 |
2018 | 60.16 | 3.00% | 501.49 | 1322.57 | 1824.06 | 1927.55 |
2019 | 60.84 | 3.16% | 562.33 | 1582.27 | 2144.60 | 2366.90 |
2020 | 62.25 | 2.63% | 624.58 | 1667.58 | 2292.16 | 2556.76 |
2021 | 60.51 | 2.37% | 685.09 | 1985.69 | 2670.78 | 3104.99 |
2022 | 66.03 | 2.13% | 751.12 | 1553.83 | 2304.95 | 2495.73 |
2023 | 77.36 | 3.10% | 828.48 | 1729.77 | 2558.25 | 2855.69 |
Nov 2024(*) | 61.91 | 2.17% | 890.39 | 1952.90 | 2843.29 | 3285.96 |
(*) Dividend Yield is calculated only for a portion of the year | WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Column meaning:
- Dividend -> Amount: Income returned over the year (or portion of the year)
- Dividend -> Yield: Dividend Yield calculated on the starting price of the year
- Cumulative Dividend Cashflow: Sum of all the dividends received
- Portfolio Value: Investment Value, excluding dividends, at the end of year
- EOY Capital -> Effective: Investment Value plus cumulative dividends
- EOY Capital -> Total Return: Investment Value, with dividend reinvestment
Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.
Period | Portfolio Return |
Effective Return |
Total Return |
---|---|---|---|
Jan 2023 - Nov 2024 | +25.68% | +23.36% | +31.66% |
Jan 2021 - Nov 2024 | +17.11% | +24.04% | +28.52% |
Jan 2019 - Nov 2024 | +47.66% | +55.88% | +70.47% |
Jan 2017 - Nov 2024 | +47.15% | +65.89% | +80.26% |
Jan 2014 - Nov 2024 | +71.34% | +106.09% | +128.78% |
WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Yearly Returns and Dividend Yield
Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?
Year | Total Return | Dividend Yield | Return Without Dividends |
---|---|---|---|
2007 | -1.40% | 3.04% | -4.44% |
2008 | -22.37% | 3.79% | -26.16% |
2009 | +20.87% | 4.04% | +16.83% |
2010 | +17.33% | 3.47% | +13.86% |
2011 | +5.83% | 3.15% | +2.69% |
2012 | +12.41% | 3.04% | +9.37% |
2013 | +11.22% | 3.10% | +8.12% |
2014 | +16.24% | 3.15% | +13.09% |
2015 | +1.11% | 2.81% | -1.70% |
2016 | +7.99% | 3.25% | +4.74% |
2017 | +9.90% | 2.99% | +6.91% |
2018 | -3.78% | 3.00% | -6.79% |
2019 | +22.79% | 3.16% | +19.64% |
2020 | +8.02% | 2.63% | +5.39% |
2021 | +21.44% | 2.37% | +19.08% |
2022 | -19.62% | 2.13% | -21.75% |
2023 | +14.42% | 3.10% | +11.32% |
Nov 2024(*) | +15.07% | 2.17% | +12.90% |
Actual Dividend Yield for long term investors
What would have been the annual Dividend Yield received by investors if they had implemented the Roger Gibson Talmud Portfolio allocation over the past years?
E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?
Starting Period of the Investment |
Actual Dividend Yield over years | ||||||
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024(*) | |
Jan 2007 | 6.02% | 6.08% | 6.23% | 6.05% | 6.60% | 7.74% | 6.19% |
Jan 2008 | 6.10% | 6.17% | 6.31% | 6.14% | 6.70% | 7.85% | 6.28% |
Jan 2009 | 7.86% | 7.95% | 8.13% | 7.91% | 8.63% | 10.11% | 8.09% |
Jan 2010 | 6.50% | 6.58% | 6.73% | 6.54% | 7.14% | 8.36% | 6.69% |
Jan 2011 | 5.54% | 5.61% | 5.74% | 5.57% | 6.08% | 7.13% | 5.70% |
Jan 2012 | 5.24% | 5.30% | 5.42% | 5.27% | 5.75% | 6.73% | 5.39% |
Jan 2013 | 4.66% | 4.71% | 4.82% | 4.69% | 5.11% | 5.99% | 4.79% |
Jan 2014 | 4.19% | 4.24% | 4.33% | 4.21% | 4.60% | 5.39% | 4.31% |
Jan 2015 | 3.60% | 3.64% | 3.73% | 3.62% | 3.95% | 4.63% | 3.71% |
Jan 2016 | 3.56% | 3.60% | 3.69% | 3.58% | 3.91% | 4.58% | 3.67% |
Jan 2017 | 3.30% | 3.34% | 3.41% | 3.32% | 3.62% | 4.24% | 3.40% |
Jan 2018 | 3.00% | 3.04% | 3.11% | 3.02% | 3.30% | 3.86% | 3.09% |
Jan 2019 | 3.16% | 3.23% | 3.14% | 3.43% | 4.01% | 3.21% | |
Jan 2020 | 2.63% | 2.56% | 2.79% | 3.27% | 2.62% | ||
Jan 2021 | 2.37% | 2.58% | 3.03% | 2.42% | |||
Jan 2022 | 2.13% | 2.49% | 1.99% | ||||
Jan 2023 | 3.10% | 2.48% |
Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the Roger Gibson Talmud Portfolio: ETF allocation and returns page.