SPDR is one of the most famous ETF issuers.
A diversified portfolio can add growth potential for your long-term investments.
Find the ETFs that work best for your investment ideas.
Look in the tables below, how the main Asset Classes can be replicated by SPDR ETFs.
The following are only a subset of the complete SPDR offer. Annualized returns are updated at 31 October 2024.
US Stocks
Annualized Returns (%) | 1Y | 5Y | 10Y | ||
---|---|---|---|---|---|
Total Stock Market | SPTM - SPDR Portfolio Total Stock Market ETF | +37.48 | +14.92 | +12.65 | |
Large Cap Blend | SPY - SPDR S&P 500 | +37.81 | +15.17 | +12.91 | |
Large Cap Value | SPYV - SPDR Portfolio S&P 500 Value ETF | +31.60 | +12.31 | +10.41 | |
Large Cap Growth | SPYG - SPDR Portfolio S&P 500 Growth ETF | +43.52 | +16.94 | +14.67 | |
Mid Cap Blend | MDY - SPDR S&P MidCap 400 ETF | +32.38 | +10.97 | +9.52 | |
Mid Cap Value | MDYV - SPDR S&P 400 Mid Cap Value ETF | +32.59 | +10.97 | +9.03 | |
Mid Cap Growth | MDYG - SPDR S&P 400 Mid Cap Growth ETF | +33.08 | +10.96 | +9.94 | |
Small Cap Blend | SLY | ||||
Small Cap Value | SLYV - SPDR S&P 600 Small Cap Value ETF | +28.74 | +8.48 | +8.04 | |
Small Cap Growth | SLYG - SPDR S&P 600 Small Cap Growth ETF | +30.63 | +9.23 | +9.54 | |
Reit | RWR - SPDR Dow Jones REIT ETF | +35.30 | +2.94 | +5.19 |
Developed Countries Stocks
Annualized Returns (%) | 1Y | 5Y | 10Y | ||
---|---|---|---|---|---|
Total Stock Market | SPDW - SPDR Portfolio World ex-US ETF | +22.65 | +6.28 | +5.28 | |
Small Cap Blend | GWX - SPDR S&P International Small Cap ETF | +19.17 | +3.93 | +4.34 |
Emerging Markets Stocks
Annualized Returns (%) | 1Y | 5Y | 10Y | ||
---|---|---|---|---|---|
Total Stock Market | SPEM - SPDR Portfolio Emerging Markets ETF | +27.29 | +5.42 | +4.22 |
US Bonds
Annualized Returns (%) | 1Y | 5Y | 10Y | ||
---|---|---|---|---|---|
Long Term | SPTL - SPDR Portfolio Long Term Treasury ETF | +15.02 | -5.15 | +0.24 | |
Intermediate | SPTI - SPDR Portfolio Intermediate Term Treasury ETF | +7.74 | -0.29 | +1.07 | |
Short Term | SPTS - SPDR Portfolio Short Term Treasury ETF | +5.76 | +1.25 | +1.26 | |
Cash (Tbills) | BIL - SPDR Blmbg Barclays 1-3 Mth T-Bill | +5.32 | +2.23 | +1.53 |
Commodities
Annualized Returns (%) | 1Y | 5Y | 10Y | ||
---|---|---|---|---|---|
Gold | GLD - SPDR Gold Trust | +37.71 | +12.22 | +8.45 |
Readings that may interest you
Lazy portfolio components are simple and usually well defined. For a more complete view, you can choose ETFs managed by different issuers.