Last Update: 31 October 2024
The iShares Micro-Cap (IWC) ETF granted a 1.27% dividend yield in 2023.
Dividend Yield
The Dividend Yield of iShares Micro-Cap (IWC) ETF is the result of the following asset allocation:
2024(*) | 2023 | ||
---|---|---|---|
iShares Micro-Cap (IWC) ETF | 0.80% | 1.27% |
Capital Growth and Dividends
In the following table, Capital Growth details (with and without dividend reinvestment) are represented.
If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the iShares Micro-Cap (IWC) ETF: Historical Returns page.
Year |
Dividend
|
Cumulative Dividend Cashflow |
Portfolio Value |
EOY Capital
|
||
---|---|---|---|---|---|---|
Amount | Yield |
Effective Ptf + Cashflow |
Total Return Div. reinvestment |
|||
1000.00 | ||||||
2005 | 1.90 | 0.19% | 1.90 | 1038.90 | 1040.80 | 1040.80 |
2006 | 6.14 | 0.59% | 8.04 | 1187.48 | 1195.52 | 1195.79 |
2007 | 8.61 | 0.72% | 16.65 | 1071.99 | 1088.64 | 1088.10 |
2008 | 8.60 | 0.79% | 25.25 | 645.24 | 670.49 | 663.54 |
2009 | 6.70 | 1.01% | 31.95 | 791.70 | 823.65 | 820.85 |
2010 | 8.62 | 1.05% | 40.57 | 1017.55 | 1058.12 | 1063.63 |
2011 | 11.49 | 1.08% | 52.05 | 906.40 | 958.45 | 958.93 |
2012 | 22.06 | 2.30% | 74.11 | 1062.43 | 1136.54 | 1146.07 |
2013 | 16.73 | 1.46% | 90.84 | 1527.22 | 1618.06 | 1664.18 |
2014 | 19.14 | 1.15% | 109.98 | 1565.31 | 1675.29 | 1724.82 |
2015 | 24.15 | 1.40% | 134.13 | 1465.12 | 1599.25 | 1638.57 |
2016 | 22.78 | 1.39% | 156.90 | 1747.25 | 1904.15 | 1976.88 |
2017 | 24.12 | 1.22% | 181.02 | 1949.38 | 2130.40 | 2229.69 |
2018 | 19.40 | 0.87% | 200.42 | 1676.57 | 1876.99 | 1937.05 |
2019 | 27.89 | 1.44% | 228.31 | 2024.71 | 2253.02 | 2367.17 |
2020 | 27.93 | 1.18% | 256.25 | 2423.59 | 2679.84 | 2861.45 |
2021 | 26.33 | 0.92% | 282.57 | 2854.01 | 3136.58 | 3395.95 |
2022 | 30.90 | 0.91% | 313.47 | 2202.17 | 2515.64 | 2651.24 |
2023 | 33.67 | 1.27% | 347.15 | 2372.20 | 2719.35 | 2889.61 |
Oct 2024(*) | 23.26 | 0.80% | 370.41 | 2536.94 | 2907.35 | 3113.54 |
(*) Dividend Yield is calculated only for a portion of the year | WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Column meaning:
- Dividend -> Amount: Income returned over the year (or portion of the year)
- Dividend -> Yield: Dividend Yield calculated on the starting price of the year
- Cumulative Dividend Cashflow: Sum of all the dividends received
- Portfolio Value: Investment Value, excluding dividends, at the end of year
- EOY Capital -> Effective: Investment Value plus cumulative dividends
- EOY Capital -> Total Return: Investment Value, with dividend reinvestment
Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.
Period | Portfolio Return |
Effective Return |
Total Return |
---|---|---|---|
Jan 2023 - Oct 2024 | +15.20% | +15.57% | +17.44% |
Jan 2021 - Oct 2024 | +4.68% | +8.49% | +8.81% |
Jan 2019 - Oct 2024 | +51.32% | +54.89% | +60.74% |
Jan 2017 - Oct 2024 | +45.20% | +52.68% | +57.50% |
Jan 2014 - Oct 2024 | +66.11% | +79.68% | +87.09% |
WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Yearly Returns and Dividend Yield
Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?
Year | Total Return | Dividend Yield | Return Without Dividends |
---|---|---|---|
2005 | +4.08% | 0.19% | +3.89% |
2006 | +14.89% | 0.59% | +14.30% |
2007 | -9.01% | 0.72% | -9.73% |
2008 | -39.02% | 0.79% | -39.81% |
2009 | +23.71% | 1.01% | +22.70% |
2010 | +29.58% | 1.05% | +28.53% |
2011 | -9.84% | 1.08% | -10.92% |
2012 | +19.51% | 2.30% | +17.21% |
2013 | +45.21% | 1.46% | +43.75% |
2014 | +3.64% | 1.15% | +2.49% |
2015 | -5.00% | 1.40% | -6.40% |
2016 | +20.65% | 1.39% | +19.26% |
2017 | +12.79% | 1.22% | +11.57% |
2018 | -13.12% | 0.87% | -13.99% |
2019 | +22.21% | 1.44% | +20.77% |
2020 | +20.88% | 1.18% | +19.70% |
2021 | +18.68% | 0.92% | +17.76% |
2022 | -21.93% | 0.91% | -22.84% |
2023 | +8.99% | 1.27% | +7.72% |
Oct 2024(*) | +7.75% | 0.80% | +6.94% |
Actual Dividend Yield for long term investors
What would have been the annual Dividend Yield received by investors if they had implemented the iShares Micro-Cap (IWC) ETF allocation over the past years?
E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?
Starting Period of the Investment |
Actual Dividend Yield over years | ||||||
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024(*) | |
Jan 2005 | 1.94% | 2.79% | 2.79% | 2.63% | 3.09% | 3.37% | 2.33% |
Jan 2006 | 1.86% | 2.68% | 2.68% | 2.53% | 2.97% | 3.24% | 2.23% |
Jan 2007 | 1.62% | 2.33% | 2.34% | 2.20% | 2.58% | 2.82% | 1.95% |
Jan 2008 | 1.78% | 2.56% | 2.57% | 2.42% | 2.84% | 3.09% | 2.14% |
Jan 2009 | 2.92% | 4.20% | 4.21% | 3.97% | 4.66% | 5.07% | 3.51% |
Jan 2010 | 2.36% | 3.40% | 3.40% | 3.21% | 3.76% | 4.10% | 2.83% |
Jan 2011 | 1.82% | 2.62% | 2.63% | 2.48% | 2.91% | 3.17% | 2.19% |
Jan 2012 | 2.02% | 2.91% | 2.91% | 2.75% | 3.22% | 3.51% | 2.43% |
Jan 2013 | 1.69% | 2.43% | 2.44% | 2.30% | 2.70% | 2.94% | 2.03% |
Jan 2014 | 1.17% | 1.68% | 1.68% | 1.58% | 1.86% | 2.02% | 1.40% |
Jan 2015 | 1.12% | 1.62% | 1.62% | 1.53% | 1.79% | 1.95% | 1.35% |
Jan 2016 | 1.18% | 1.70% | 1.70% | 1.61% | 1.89% | 2.05% | 1.42% |
Jan 2017 | 0.98% | 1.41% | 1.41% | 1.33% | 1.56% | 1.70% | 1.18% |
Jan 2018 | 0.87% | 1.25% | 1.25% | 1.18% | 1.39% | 1.51% | 1.04% |
Jan 2019 | 1.44% | 1.44% | 1.36% | 1.60% | 1.74% | 1.20% | |
Jan 2020 | 1.18% | 1.11% | 1.31% | 1.42% | 0.98% | ||
Jan 2021 | 0.92% | 1.08% | 1.18% | 0.81% | |||
Jan 2022 | 0.91% | 0.99% | 0.68% | ||||
Jan 2023 | 1.27% | 0.88% |
Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the iShares Micro-Cap (IWC) ETF: Historical Returns page.