Last Update: 31 October 2024
The iShares MSCI Poland ETF (EPOL) ETF granted a 4.21% dividend yield in 2023.
Dividend Yield
The Dividend Yield of iShares MSCI Poland ETF (EPOL) ETF is the result of the following asset allocation:
2024(*) | 2023 | ||
---|---|---|---|
iShares MSCI Poland ETF (EPOL) ETF | 1.95% | 4.21% |
Capital Growth and Dividends
In the following table, Capital Growth details (with and without dividend reinvestment) are represented.
If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the iShares MSCI Poland ETF (EPOL) ETF: Historical Returns page.
Year |
Dividend
|
Cumulative Dividend Cashflow |
Portfolio Value |
EOY Capital
|
||
---|---|---|---|---|---|---|
Amount | Yield |
Effective Ptf + Cashflow |
Total Return Div. reinvestment |
|||
1000.00 | ||||||
2010 | 14.00 | 1.40% | 14.00 | 986.00 | 1000.00 | 1000.00 |
2011 | 37.20 | 3.72% | 51.20 | 632.26 | 683.46 | 678.44 |
2012 | 29.10 | 4.29% | 80.30 | 868.37 | 948.67 | 960.89 |
2013 | 31.81 | 3.31% | 112.11 | 872.10 | 984.21 | 996.83 |
2014 | 28.01 | 2.81% | 140.12 | 705.15 | 845.27 | 834.01 |
2015 | 15.93 | 1.91% | 156.05 | 528.15 | 684.20 | 640.60 |
2016 | 13.84 | 2.16% | 169.89 | 529.53 | 699.42 | 656.11 |
2017 | 18.44 | 2.81% | 188.32 | 792.26 | 980.58 | 1000.08 |
2018 | 12.20 | 1.22% | 200.53 | 673.42 | 873.95 | 862.26 |
2019 | 19.83 | 2.30% | 220.36 | 616.58 | 836.94 | 809.32 |
2020 | 10.52 | 1.30% | 230.88 | 556.97 | 787.85 | 741.60 |
2021 | 10.98 | 1.48% | 241.85 | 616.77 | 858.62 | 832.19 |
2022 | 16.23 | 1.95% | 258.08 | 452.88 | 710.96 | 627.28 |
2023 | 26.41 | 4.21% | 284.49 | 663.43 | 947.92 | 945.33 |
Oct 2024(*) | 18.39 | 1.95% | 302.88 | 651.14 | 954.02 | 946.21 |
(*) Dividend Yield is calculated only for a portion of the year | WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Column meaning:
- Dividend -> Amount: Income returned over the year (or portion of the year)
- Dividend -> Yield: Dividend Yield calculated on the starting price of the year
- Cumulative Dividend Cashflow: Sum of all the dividends received
- Portfolio Value: Investment Value, excluding dividends, at the end of year
- EOY Capital -> Effective: Investment Value plus cumulative dividends
- EOY Capital -> Total Return: Investment Value, with dividend reinvestment
Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.
Period | Portfolio Return |
Effective Return |
Total Return |
---|---|---|---|
Jan 2023 - Oct 2024 | +43.78% | +34.19% | +50.84% |
Jan 2021 - Oct 2024 | +16.91% | +21.09% | +27.59% |
Jan 2019 - Oct 2024 | -3.31% | +9.16% | +9.74% |
Jan 2017 - Oct 2024 | +22.97% | +36.40% | +44.22% |
Jan 2014 - Oct 2024 | -25.34% | -3.07% | -5.08% |
WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Yearly Returns and Dividend Yield
Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?
Year | Total Return | Dividend Yield | Return Without Dividends |
---|---|---|---|
2010 | 0.00% | 1.40% | -1.40% |
2011 | -32.16% | 3.72% | -35.88% |
2012 | +41.63% | 4.29% | +37.34% |
2013 | +3.74% | 3.31% | +0.43% |
2014 | -16.33% | 2.81% | -19.14% |
2015 | -23.19% | 1.91% | -25.10% |
2016 | +2.42% | 2.16% | +0.26% |
2017 | +52.43% | 2.81% | +49.62% |
2018 | -13.78% | 1.22% | -15.00% |
2019 | -6.14% | 2.30% | -8.44% |
2020 | -8.37% | 1.30% | -9.67% |
2021 | +12.22% | 1.48% | +10.74% |
2022 | -24.62% | 1.95% | -26.57% |
2023 | +50.70% | 4.21% | +46.49% |
Oct 2024(*) | +0.09% | 1.95% | -1.85% |
Actual Dividend Yield for long term investors
What would have been the annual Dividend Yield received by investors if they had implemented the iShares MSCI Poland ETF (EPOL) ETF allocation over the past years?
E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?
Starting Period of the Investment |
Actual Dividend Yield over years | ||||||
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024(*) | |
Jan 2010 | 1.22% | 1.98% | 1.05% | 1.10% | 1.62% | 2.64% | 1.84% |
Jan 2011 | 1.22% | 1.98% | 1.05% | 1.10% | 1.62% | 2.64% | 1.84% |
Jan 2012 | 1.80% | 2.92% | 1.55% | 1.62% | 2.39% | 3.89% | 2.71% |
Jan 2013 | 1.27% | 2.06% | 1.09% | 1.14% | 1.69% | 2.75% | 1.91% |
Jan 2014 | 1.22% | 1.99% | 1.06% | 1.10% | 1.63% | 2.65% | 1.84% |
Jan 2015 | 1.46% | 2.38% | 1.26% | 1.32% | 1.95% | 3.17% | 2.21% |
Jan 2016 | 1.90% | 3.10% | 1.64% | 1.71% | 2.53% | 4.12% | 2.87% |
Jan 2017 | 1.86% | 3.02% | 1.60% | 1.67% | 2.47% | 4.03% | 2.80% |
Jan 2018 | 1.22% | 1.98% | 1.05% | 1.10% | 1.62% | 2.64% | 1.84% |
Jan 2019 | 2.30% | 1.22% | 1.27% | 1.88% | 3.06% | 2.13% | |
Jan 2020 | 1.30% | 1.36% | 2.01% | 3.26% | 2.27% | ||
Jan 2021 | 1.48% | 2.19% | 3.56% | 2.48% | |||
Jan 2022 | 1.95% | 3.17% | 2.21% | ||||
Jan 2023 | 4.21% | 2.93% |
Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the iShares MSCI Poland ETF (EPOL) ETF: Historical Returns page.