iShares MSCI Spain ETF (EWP): Dividend Yield

Last Update: 30 November 2024

Category: Stocks
ETF: iShares MSCI Spain ETF (EWP)

The iShares MSCI Spain ETF (EWP) ETF granted a 3.45% dividend yield in 2023.

Dividend Yield

The Dividend Yield of iShares MSCI Spain ETF (EWP) ETF is the result of the following asset allocation:

ISHARES MSCI SPAIN ETF (EWP) ETF
Dividend Yields (%)
Period: January 2023 - November 2024
Swipe left to see all data
2024(*) 2023
iShares MSCI Spain ETF (EWP) ETF 1.63% 3.45%
(*) Dividend Yield is calculated only for a portion of the year

Capital Growth and Dividends

In the following table, Capital Growth details (with and without dividend reinvestment) are represented.

If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the iShares MSCI Spain ETF (EWP) ETF: Historical Returns page.

ISHARES MSCI SPAIN ETF (EWP) ETF
Capital Growth with or without dividend reinvestment
1000$ invested from January 1996 to November 2024
Swipe left to see all data
Year
Dividend
Cumulative
Dividend
Cashflow
Portfolio
Value
EOY Capital
Amount Yield Effective
Ptf + Cashflow
Total Return
Div. reinvestment
1000.00
1996 24.20 2.42% 24.20 975.80 1000.00 1000.00
1997 63.00 6.30% 87.20 1148.20 1235.40 1239.68
1998 67.81 5.47% 155.01 1663.13 1818.14 1863.44
1999 67.83 3.64% 222.84 1578.30 1801.14 1836.22
2000 125.78 6.85% 348.62 1281.06 1629.68 1616.19
2001 11.47 0.71% 360.10 1153.30 1513.40 1466.48
2002 11.15 0.76% 371.24 988.50 1359.74 1268.07
2003 19.27 1.52% 390.52 1540.87 1931.39 1995.94
2004 44.11 2.21% 434.63 1971.01 2405.64 2597.23
2005 54.54 2.10% 489.17 2019.56 2508.73 2715.74
2006 28.79 1.06% 517.95 2992.76 3510.71 4053.22
2007 87.55 2.16% 605.50 3554.56 4160.06 4901.64
2008 208.81 4.26% 814.31 2095.64 2909.95 3098.64
2009 169.81 5.48% 984.12 2672.85 3656.97 4121.91
2010 187.13 4.54% 1171.25 2047.12 3218.37 3344.08
2011 269.87 8.07% 1441.12 1675.57 3116.69 3007.00
2012 141.63 4.71% 1582.75 1687.68 3270.43 3170.36
2013 115.72 3.65% 1698.47 2163.73 3862.20 4180.37
2014 178.50 4.27% 1876.97 1935.38 3812.35 3917.69
2015 124.19 3.17% 2001.16 1573.84 3575.00 3310.03
2016 145.97 4.41% 2147.13 1475.86 3622.99 3249.94
2017 109.85 3.38% 2256.98 1824.26 4081.24 4126.98
2018 125.46 3.04% 2382.44 1489.39 3871.83 3494.87
2019 141.19 4.04% 2523.63 1606.60 4130.23 3911.10
2020 94.26 2.41% 2617.89 1504.35 4122.24 3756.44
2021 120.96 3.22% 2738.85 1459.94 4198.79 3766.50
2022 107.35 2.85% 2846.19 1343.07 4189.26 3572.33
2023 123.25 3.45% 2969.44 1703.16 4672.60 4653.37
Nov 2024(*) 75.78 1.63% 3045.22 1822.56 4867.78 5055.36
(*) Dividend Yield is calculated only for a portion of the year WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Column meaning:

  • Dividend -> Amount: Income returned over the year (or portion of the year)
  • Dividend -> Yield: Dividend Yield calculated on the starting price of the year
  • Cumulative Dividend Cashflow: Sum of all the dividends received
  • Portfolio Value: Investment Value, excluding dividends, at the end of year
  • EOY Capital -> Effective: Investment Value plus cumulative dividends
  • EOY Capital -> Total Return: Investment Value, with dividend reinvestment

Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.

Swipe left to see all data
Period Portfolio
Return
Effective
Return
Total
Return
Jan 2023 - Nov 2024 +35.70% +16.20% +41.51%
Jan 2021 - Nov 2024 +21.15% +18.09% +34.58%
Jan 2019 - Nov 2024 +22.37% +25.72% +44.65%
Jan 2017 - Nov 2024 +23.49% +34.36% +55.55%
Jan 2014 - Nov 2024 -15.77% +26.04% +20.93%
WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Yearly Returns and Dividend Yield

Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?

ISHARES MSCI SPAIN ETF (EWP) ETF
HISTORICAL RETURNS AND DIVIDEND YIELDS
Period: January 1996 - November 2024
Swipe left to see all data
Year Total Return Dividend Yield Return
Without Dividends
1996 0.00% 2.42% -2.42%
1997 +23.97% 6.30% +17.67%
1998 +50.32% 5.47% +44.85%
1999 -1.46% 3.64% -5.10%
2000 -11.98% 6.85% -18.83%
2001 -9.26% 0.71% -9.97%
2002 -13.53% 0.76% -14.29%
2003 +57.40% 1.52% +55.88%
2004 +30.13% 2.21% +27.92%
2005 +4.56% 2.10% +2.46%
2006 +49.25% 1.06% +48.19%
2007 +20.93% 2.16% +18.77%
2008 -36.78% 4.26% -41.04%
2009 +33.02% 5.48% +27.54%
2010 -18.87% 4.54% -23.41%
2011 -10.08% 8.07% -18.15%
2012 +5.43% 4.71% +0.72%
2013 +31.86% 3.65% +28.21%
2014 -6.28% 4.27% -10.55%
2015 -15.51% 3.17% -18.68%
2016 -1.82% 4.41% -6.23%
2017 +26.99% 3.38% +23.61%
2018 -15.32% 3.04% -18.36%
2019 +11.91% 4.04% +7.87%
2020 -3.95% 2.41% -6.36%
2021 +0.27% 3.22% -2.95%
2022 -5.16% 2.85% -8.01%
2023 +30.26% 3.45% +26.81%
Nov 2024(*) +8.64% 1.63% +7.01%
(*) Dividend Yield is calculated only for a portion of the year

Actual Dividend Yield for long term investors

What would have been the annual Dividend Yield received by investors if they had implemented the iShares MSCI Spain ETF (EWP) ETF allocation over the past years?

E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?

ISHARES MSCI SPAIN ETF (EWP) ETF
ACTUAL DIVIDEND YIELD for long-term investors
Period: January 1996 - November 2024
Swipe left to see all data
Starting Period
of the
Investment
Actual Dividend Yield over years
2018 2019 2020 2021 2022 2023 2024(*)
Jan 1996 12.55% 14.12% 9.43% 12.10% 10.74% 12.33% 7.58%
Jan 1997 12.55% 14.12% 9.43% 12.10% 10.74% 12.33% 7.58%
Jan 1998 10.12% 11.39% 7.60% 9.76% 8.66% 9.94% 6.11%
Jan 1999 6.73% 7.58% 5.06% 6.49% 5.76% 6.61% 4.07%
Jan 2000 6.83% 7.69% 5.13% 6.59% 5.85% 6.71% 4.13%
Jan 2001 7.76% 8.74% 5.83% 7.48% 6.64% 7.63% 4.69%
Jan 2002 8.56% 9.63% 6.43% 8.25% 7.32% 8.40% 5.17%
Jan 2003 9.89% 11.13% 7.43% 9.54% 8.47% 9.72% 5.98%
Jan 2004 6.29% 7.07% 4.72% 6.06% 5.38% 6.18% 3.80%
Jan 2005 4.83% 5.44% 3.63% 4.66% 4.13% 4.75% 2.92%
Jan 2006 4.62% 5.20% 3.47% 4.45% 3.95% 4.54% 2.79%
Jan 2007 3.10% 3.48% 2.33% 2.98% 2.65% 3.04% 1.87%
Jan 2008 2.56% 2.88% 1.92% 2.47% 2.19% 2.51% 1.55%
Jan 2009 4.05% 4.56% 3.04% 3.90% 3.46% 3.98% 2.45%
Jan 2010 3.04% 3.43% 2.29% 2.93% 2.60% 2.99% 1.84%
Jan 2011 3.75% 4.22% 2.82% 3.62% 3.21% 3.69% 2.27%
Jan 2012 4.17% 4.70% 3.13% 4.02% 3.57% 4.10% 2.52%
Jan 2013 3.96% 4.45% 2.97% 3.82% 3.39% 3.89% 2.39%
Jan 2014 3.00% 3.38% 2.25% 2.89% 2.57% 2.95% 1.81%
Jan 2015 3.20% 3.60% 2.41% 3.09% 2.74% 3.15% 1.93%
Jan 2016 3.79% 4.27% 2.85% 3.65% 3.24% 3.72% 2.29%
Jan 2017 3.86% 4.34% 2.90% 3.72% 3.30% 3.79% 2.33%
Jan 2018 3.04% 3.42% 2.28% 2.93% 2.60% 2.99% 1.84%
Jan 2019 4.04% 2.70% 3.46% 3.07% 3.53% 2.17%
Jan 2020 2.41% 3.09% 2.74% 3.15% 1.94%
Jan 2021 3.22% 2.86% 3.28% 2.02%
Jan 2022 2.85% 3.27% 2.01%
Jan 2023 3.45% 2.12%
(*) Dividend Yield is calculated only for a portion of the year

Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the iShares MSCI Spain ETF (EWP) ETF: Historical Returns page.