Last Update: 30 November 2024
The iShares Russell 1000 Growth (IWF) ETF granted a 0.95% dividend yield in 2023.
Dividend Yield
The Dividend Yield of iShares Russell 1000 Growth (IWF) ETF is the result of the following asset allocation:
2024(*) | 2023 | ||
---|---|---|---|
iShares Russell 1000 Growth (IWF) ETF | 0.35% | 0.95% |
Capital Growth and Dividends
In the following table, Capital Growth details (with and without dividend reinvestment) are represented.
If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the iShares Russell 1000 Growth (IWF) ETF: Historical Returns page.
Year |
Dividend
|
Cumulative Dividend Cashflow |
Portfolio Value |
EOY Capital
|
||
---|---|---|---|---|---|---|
Amount | Yield |
Effective Ptf + Cashflow |
Total Return Div. reinvestment |
|||
1000.00 | ||||||
2000 | 2.50 | 0.25% | 2.50 | 997.50 | 1000.00 | 1000.00 |
2001 | 3.20 | 0.32% | 5.70 | 786.40 | 792.10 | 791.57 |
2002 | 4.51 | 0.57% | 10.21 | 560.89 | 571.10 | 569.09 |
2003 | 7.28 | 1.28% | 17.50 | 722.69 | 740.19 | 740.54 |
2004 | 8.15 | 1.10% | 25.64 | 759.25 | 784.89 | 786.15 |
2005 | 7.31 | 0.93% | 32.95 | 788.23 | 821.18 | 823.47 |
2006 | 8.23 | 1.00% | 41.19 | 850.79 | 891.98 | 897.05 |
2007 | 9.15 | 1.02% | 50.34 | 939.87 | 990.21 | 1000.13 |
2008 | 10.20 | 1.02% | 60.54 | 571.07 | 631.61 | 617.89 |
2009 | 11.62 | 1.88% | 72.16 | 769.96 | 842.12 | 844.70 |
2010 | 12.42 | 1.47% | 84.57 | 885.80 | 970.37 | 984.20 |
2011 | 13.88 | 1.41% | 98.45 | 893.96 | 992.41 | 1007.14 |
2012 | 19.04 | 1.89% | 117.49 | 1013.09 | 1130.58 | 1160.40 |
2013 | 19.73 | 1.70% | 137.21 | 1331.63 | 1468.84 | 1544.98 |
2014 | 22.87 | 1.48% | 160.08 | 1482.12 | 1642.20 | 1742.44 |
2015 | 24.92 | 1.43% | 184.99 | 1542.45 | 1727.44 | 1838.28 |
2016 | 27.94 | 1.52% | 212.94 | 1627.14 | 1840.08 | 1967.16 |
2017 | 27.93 | 1.42% | 240.87 | 2091.43 | 2332.30 | 2556.41 |
2018 | 31.70 | 1.24% | 272.57 | 2030.91 | 2303.48 | 2514.13 |
2019 | 33.69 | 1.34% | 306.26 | 2732.00 | 3038.26 | 3415.72 |
2020 | 31.08 | 0.91% | 337.34 | 3752.25 | 4089.59 | 4722.38 |
2021 | 29.75 | 0.63% | 367.09 | 4758.02 | 5125.11 | 6017.94 |
2022 | 38.51 | 0.64% | 405.61 | 3333.20 | 3738.81 | 4254.35 |
2023 | 40.42 | 0.95% | 446.02 | 4721.11 | 5167.13 | 6066.22 |
Nov 2024(*) | 21.52 | 0.35% | 467.54 | 6211.68 | 6679.22 | 8002.99 |
(*) Dividend Yield is calculated only for a portion of the year | WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Column meaning:
- Dividend -> Amount: Income returned over the year (or portion of the year)
- Dividend -> Yield: Dividend Yield calculated on the starting price of the year
- Cumulative Dividend Cashflow: Sum of all the dividends received
- Portfolio Value: Investment Value, excluding dividends, at the end of year
- EOY Capital -> Effective: Investment Value plus cumulative dividends
- EOY Capital -> Total Return: Investment Value, with dividend reinvestment
Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.
Period | Portfolio Return |
Effective Return |
Total Return |
---|---|---|---|
Jan 2023 - Nov 2024 | +86.36% | +78.65% | +88.11% |
Jan 2021 - Nov 2024 | +65.55% | +63.32% | +69.47% |
Jan 2019 - Nov 2024 | +205.86% | +189.96% | +218.32% |
Jan 2017 - Nov 2024 | +281.75% | +262.99% | +306.83% |
Jan 2014 - Nov 2024 | +366.47% | +354.73% | +418.00% |
WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Yearly Returns and Dividend Yield
Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?
Year | Total Return | Dividend Yield | Return Without Dividends |
---|---|---|---|
2000 | 0.00% | 0.25% | -0.25% |
2001 | -20.84% | 0.32% | -21.16% |
2002 | -28.11% | 0.57% | -28.68% |
2003 | +30.13% | 1.28% | +28.85% |
2004 | +6.16% | 1.10% | +5.06% |
2005 | +4.75% | 0.93% | +3.82% |
2006 | +8.94% | 1.00% | +7.94% |
2007 | +11.49% | 1.02% | +10.47% |
2008 | -38.22% | 1.02% | -39.24% |
2009 | +36.71% | 1.88% | +34.83% |
2010 | +16.52% | 1.47% | +15.05% |
2011 | +2.33% | 1.41% | +0.92% |
2012 | +15.22% | 1.89% | +13.33% |
2013 | +33.14% | 1.70% | +31.44% |
2014 | +12.78% | 1.48% | +11.30% |
2015 | +5.50% | 1.43% | +4.07% |
2016 | +7.01% | 1.52% | +5.49% |
2017 | +29.95% | 1.42% | +28.53% |
2018 | -1.65% | 1.24% | -2.89% |
2019 | +35.86% | 1.34% | +34.52% |
2020 | +38.25% | 0.91% | +37.34% |
2021 | +27.43% | 0.63% | +26.80% |
2022 | -29.31% | 0.64% | -29.95% |
2023 | +42.59% | 0.95% | +41.64% |
Nov 2024(*) | +31.93% | 0.35% | +31.57% |
Actual Dividend Yield for long term investors
What would have been the annual Dividend Yield received by investors if they had implemented the iShares Russell 1000 Growth (IWF) ETF allocation over the past years?
E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?
Starting Period of the Investment |
Actual Dividend Yield over years | ||||||
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024(*) | |
Jan 2000 | 3.17% | 3.37% | 3.11% | 2.98% | 3.85% | 4.04% | 2.15% |
Jan 2001 | 3.17% | 3.37% | 3.11% | 2.98% | 3.85% | 4.04% | 2.15% |
Jan 2002 | 4.00% | 4.26% | 3.93% | 3.76% | 4.87% | 5.11% | 2.72% |
Jan 2003 | 5.57% | 5.92% | 5.46% | 5.23% | 6.77% | 7.10% | 3.78% |
Jan 2004 | 4.28% | 4.55% | 4.20% | 4.02% | 5.20% | 5.46% | 2.91% |
Jan 2005 | 4.03% | 4.29% | 3.95% | 3.78% | 4.90% | 5.14% | 2.74% |
Jan 2006 | 3.85% | 4.09% | 3.77% | 3.61% | 4.68% | 4.91% | 2.61% |
Jan 2007 | 3.53% | 3.76% | 3.46% | 3.32% | 4.29% | 4.51% | 2.40% |
Jan 2008 | 3.17% | 3.37% | 3.11% | 2.97% | 3.85% | 4.04% | 2.15% |
Jan 2009 | 5.13% | 5.45% | 5.03% | 4.81% | 6.23% | 6.54% | 3.48% |
Jan 2010 | 3.75% | 3.99% | 3.68% | 3.52% | 4.56% | 4.79% | 2.55% |
Jan 2011 | 3.22% | 3.42% | 3.16% | 3.02% | 3.91% | 4.11% | 2.19% |
Jan 2012 | 3.15% | 3.35% | 3.09% | 2.95% | 3.82% | 4.01% | 2.14% |
Jan 2013 | 2.73% | 2.90% | 2.68% | 2.56% | 3.32% | 3.48% | 1.85% |
Jan 2014 | 2.05% | 2.18% | 2.01% | 1.93% | 2.49% | 2.62% | 1.39% |
Jan 2015 | 1.82% | 1.93% | 1.78% | 1.71% | 2.21% | 2.32% | 1.24% |
Jan 2016 | 1.72% | 1.83% | 1.69% | 1.62% | 2.09% | 2.20% | 1.17% |
Jan 2017 | 1.61% | 1.71% | 1.58% | 1.51% | 1.96% | 2.05% | 1.09% |
Jan 2018 | 1.24% | 1.32% | 1.22% | 1.16% | 1.51% | 1.58% | 0.84% |
Jan 2019 | 1.34% | 1.24% | 1.18% | 1.53% | 1.61% | 0.86% | |
Jan 2020 | 0.91% | 0.87% | 1.13% | 1.18% | 0.63% | ||
Jan 2021 | 0.63% | 0.82% | 0.86% | 0.46% | |||
Jan 2022 | 0.64% | 0.67% | 0.36% | ||||
Jan 2023 | 0.95% | 0.51% |
Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the iShares Russell 1000 Growth (IWF) ETF: Historical Returns page.