Last Update: 31 October 2024
The Schwab US Mid-Cap ETF (SCHM) ETF granted a 1.74% dividend yield in 2023.
Dividend Yield
The Dividend Yield of Schwab US Mid-Cap ETF (SCHM) ETF is the result of the following asset allocation:
2024(*) | 2023 | ||
---|---|---|---|
Schwab US Mid-Cap ETF (SCHM) ETF | 2.40% | 1.74% |
Capital Growth and Dividends
In the following table, Capital Growth details (with and without dividend reinvestment) are represented.
If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the Schwab US Mid-Cap ETF (SCHM) ETF: Historical Returns page.
Year |
Dividend
|
Cumulative Dividend Cashflow |
Portfolio Value |
EOY Capital
|
||
---|---|---|---|---|---|---|
Amount | Yield |
Effective Ptf + Cashflow |
Total Return Div. reinvestment |
|||
1000.00 | ||||||
2011 | 11.50 | 1.15% | 11.50 | 955.49 | 966.99 | 966.99 |
2012 | 18.76 | 1.94% | 30.26 | 1104.08 | 1134.34 | 1136.13 |
2013 | 19.54 | 1.72% | 49.80 | 1485.63 | 1535.43 | 1548.29 |
2014 | 25.08 | 1.62% | 74.88 | 1614.83 | 1689.71 | 1708.03 |
2015 | 25.96 | 1.52% | 100.85 | 1589.72 | 1690.57 | 1707.43 |
2016 | 29.37 | 1.72% | 130.21 | 1792.65 | 1922.86 | 1954.76 |
2017 | 29.52 | 1.51% | 159.73 | 2116.84 | 2276.57 | 2337.77 |
2018 | 32.96 | 1.41% | 192.69 | 1901.29 | 2093.98 | 2132.69 |
2019 | 39.88 | 1.87% | 232.57 | 2388.04 | 2620.61 | 2718.56 |
2020 | 40.78 | 1.50% | 273.35 | 2716.57 | 2989.92 | 3133.34 |
2021 | 41.99 | 1.34% | 315.34 | 3205.83 | 3521.17 | 3739.66 |
2022 | 51.23 | 1.37% | 366.57 | 2614.93 | 2981.50 | 3101.59 |
2023 | 53.97 | 1.74% | 420.54 | 3036.09 | 3456.63 | 3655.09 |
Oct 2024(*) | 87.86 | 2.40% | 508.40 | 3340.93 | 3849.33 | 4109.96 |
(*) Dividend Yield is calculated only for a portion of the year | WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Column meaning:
- Dividend -> Amount: Income returned over the year (or portion of the year)
- Dividend -> Yield: Dividend Yield calculated on the starting price of the year
- Cumulative Dividend Cashflow: Sum of all the dividends received
- Portfolio Value: Investment Value, excluding dividends, at the end of year
- EOY Capital -> Effective: Investment Value plus cumulative dividends
- EOY Capital -> Total Return: Investment Value, with dividend reinvestment
Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.
Period | Portfolio Return |
Effective Return |
Total Return |
---|---|---|---|
Jan 2023 - Oct 2024 | +27.76% | +29.11% | +32.51% |
Jan 2021 - Oct 2024 | +22.98% | +28.74% | +31.17% |
Jan 2019 - Oct 2024 | +75.72% | +83.83% | +92.71% |
Jan 2017 - Oct 2024 | +86.37% | +100.19% | +110.25% |
Jan 2014 - Oct 2024 | +124.88% | +150.70% | +165.45% |
WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Yearly Returns and Dividend Yield
Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?
Year | Total Return | Dividend Yield | Return Without Dividends |
---|---|---|---|
2011 | -3.30% | 1.15% | -4.45% |
2012 | +17.49% | 1.94% | +15.55% |
2013 | +36.28% | 1.72% | +34.56% |
2014 | +10.32% | 1.62% | +8.70% |
2015 | -0.03% | 1.52% | -1.55% |
2016 | +14.48% | 1.72% | +12.76% |
2017 | +19.59% | 1.51% | +18.08% |
2018 | -8.77% | 1.41% | -10.18% |
2019 | +27.47% | 1.87% | +25.60% |
2020 | +15.26% | 1.50% | +13.76% |
2021 | +19.35% | 1.34% | +18.01% |
2022 | -17.06% | 1.37% | -18.43% |
2023 | +17.85% | 1.74% | +16.11% |
Oct 2024(*) | +12.44% | 2.40% | +10.04% |
Actual Dividend Yield for long term investors
What would have been the annual Dividend Yield received by investors if they had implemented the Schwab US Mid-Cap ETF (SCHM) ETF allocation over the past years?
E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?
Starting Period of the Investment |
Actual Dividend Yield over years | ||||||
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024(*) | |
Jan 2011 | 3.30% | 3.99% | 4.08% | 4.20% | 5.12% | 5.40% | 8.79% |
Jan 2012 | 3.41% | 4.12% | 4.22% | 4.34% | 5.30% | 5.58% | 9.09% |
Jan 2013 | 2.90% | 3.51% | 3.59% | 3.70% | 4.51% | 4.75% | 7.73% |
Jan 2014 | 2.13% | 2.58% | 2.63% | 2.71% | 3.31% | 3.49% | 5.67% |
Jan 2015 | 1.93% | 2.33% | 2.39% | 2.46% | 3.00% | 3.16% | 5.14% |
Jan 2016 | 1.93% | 2.34% | 2.39% | 2.46% | 3.00% | 3.16% | 5.15% |
Jan 2017 | 1.69% | 2.04% | 2.09% | 2.15% | 2.62% | 2.76% | 4.49% |
Jan 2018 | 1.41% | 1.71% | 1.74% | 1.80% | 2.19% | 2.31% | 3.76% |
Jan 2019 | 1.87% | 1.91% | 1.97% | 2.40% | 2.53% | 4.12% | |
Jan 2020 | 1.50% | 1.54% | 1.88% | 1.99% | 3.23% | ||
Jan 2021 | 1.34% | 1.63% | 1.72% | 2.80% | |||
Jan 2022 | 1.37% | 1.44% | 2.35% | ||||
Jan 2023 | 1.74% | 2.83% |
Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the Schwab US Mid-Cap ETF (SCHM) ETF: Historical Returns page.