SPDR Portfolio Emerging Markets ETF (SPEM): Dividend Yield

Last Update: 30 September 2024

Category: Stocks
ETF: SPDR Portfolio Emerging Markets ETF (SPEM)

The SPDR Portfolio Emerging Markets ETF (SPEM) ETF granted a 3.03% dividend yield in 2023.

Dividend Yield

The Dividend Yield of SPDR Portfolio Emerging Markets ETF (SPEM) ETF is the result of the following asset allocation:

SPDR PORTFOLIO EMERGING MARKETS ETF (SPEM) ETF
Dividend Yields (%)
Period: January 2023 - September 2024
Swipe left to see all data
2024(*) 2023
SPDR Portfolio Emerging Markets ETF (SPEM) ETF 1.09% 3.03%
(*) Dividend Yield is calculated only for a portion of the year

Capital Growth and Dividends

In the following table, Capital Growth details (with and without dividend reinvestment) are represented.

If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the SPDR Portfolio Emerging Markets ETF (SPEM) ETF: Historical Returns page.

SPDR PORTFOLIO EMERGING MARKETS ETF (SPEM) ETF
Capital Growth with or without dividend reinvestment
1000$ invested from January 2007 to September 2024
Swipe left to see all data
Year
Dividend
Cumulative
Dividend
Cashflow
Portfolio
Value
EOY Capital
Amount Yield Effective
Ptf + Cashflow
Total Return
Div. reinvestment
1000.00
2007 24.40 2.44% 24.40 1338.13 1362.53 1362.53
2008 24.66 1.81% 49.06 654.77 703.83 691.37
2009 8.37 1.21% 57.43 1120.76 1178.19 1191.78
2010 32.18 2.70% 89.61 1300.57 1390.18 1415.16
2011 40.62 2.87% 130.22 1016.57 1146.79 1146.75
2012 26.49 2.31% 156.71 1175.70 1332.41 1352.74
2013 25.03 1.85% 181.74 1132.74 1314.48 1328.34
2014 29.36 2.21% 211.09 1100.30 1311.39 1319.66
2015 26.39 2.00% 237.49 910.29 1147.78 1118.16
2016 18.67 1.67% 256.16 1001.76 1257.92 1249.19
2017 18.61 1.49% 274.77 1335.56 1610.33 1684.05
2018 33.51 1.99% 308.28 1132.13 1440.41 1461.06
2019 50.26 3.44% 358.54 1316.06 1674.60 1748.68
2020 37.95 2.17% 396.49 1479.05 1875.54 2003.19
2021 62.30 3.11% 458.79 1455.78 1914.57 2033.98
2022 54.92 2.70% 513.71 1155.75 1669.46 1669.70
2023 50.59 3.03% 564.30 1242.46 1806.76 1845.57
Sep 2024(*) 20.16 1.09% 584.46 1452.16 2036.62 2177.21
(*) Dividend Yield is calculated only for a portion of the year WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Column meaning:

  • Dividend -> Amount: Income returned over the year (or portion of the year)
  • Dividend -> Yield: Dividend Yield calculated on the starting price of the year
  • Cumulative Dividend Cashflow: Sum of all the dividends received
  • Portfolio Value: Investment Value, excluding dividends, at the end of year
  • EOY Capital -> Effective: Investment Value plus cumulative dividends
  • EOY Capital -> Total Return: Investment Value, with dividend reinvestment

Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.

Swipe left to see all data
Period Portfolio
Return
Effective
Return
Total
Return
Jan 2023 - Sep 2024 +25.65% +21.99% +30.40%
Jan 2021 - Sep 2024 -1.82% +8.59% +8.69%
Jan 2019 - Sep 2024 +28.27% +41.39% +49.02%
Jan 2017 - Sep 2024 +44.96% +61.90% +74.29%
Jan 2014 - Sep 2024 +28.20% +54.94% +63.90%
WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Yearly Returns and Dividend Yield

Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?

SPDR PORTFOLIO EMERGING MARKETS ETF (SPEM) ETF
HISTORICAL RETURNS AND DIVIDEND YIELDS
Period: January 2007 - September 2024
Swipe left to see all data
Year Total Return Dividend Yield Return
Without Dividends
2007 +36.25% 2.44% +33.81%
2008 -49.26% 1.81% -51.07%
2009 +72.38% 1.21% +71.17%
2010 +18.74% 2.70% +16.04%
2011 -18.97% 2.87% -21.84%
2012 +17.96% 2.31% +15.65%
2013 -1.80% 1.85% -3.65%
2014 -0.65% 2.21% -2.86%
2015 -15.27% 2.00% -17.27%
2016 +11.72% 1.67% +10.05%
2017 +34.81% 1.49% +33.32%
2018 -13.24% 1.99% -15.23%
2019 +19.69% 3.44% +16.25%
2020 +14.55% 2.17% +12.38%
2021 +1.54% 3.11% -1.57%
2022 -17.91% 2.70% -20.61%
2023 +10.53% 3.03% +7.50%
Sep 2024(*) +17.97% 1.09% +16.88%
(*) Dividend Yield is calculated only for a portion of the year

Actual Dividend Yield for long term investors

What would have been the annual Dividend Yield received by investors if they had implemented the SPDR Portfolio Emerging Markets ETF (SPEM) ETF allocation over the past years?

E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?

SPDR PORTFOLIO EMERGING MARKETS ETF (SPEM) ETF
ACTUAL DIVIDEND YIELD for long-term investors
Period: January 2007 - September 2024
Swipe left to see all data
Starting Period
of the
Investment
Actual Dividend Yield over years
2018 2019 2020 2021 2022 2023 2024(*)
Jan 2007 3.35% 5.03% 3.80% 6.23% 5.49% 5.06% 2.02%
Jan 2008 2.46% 3.69% 2.79% 4.57% 4.03% 3.71% 1.48%
Jan 2009 4.85% 7.27% 5.49% 9.01% 7.94% 7.32% 2.92%
Jan 2010 2.81% 4.22% 3.18% 5.23% 4.61% 4.24% 1.69%
Jan 2011 2.37% 3.55% 2.68% 4.40% 3.88% 3.57% 1.42%
Jan 2012 2.92% 4.38% 3.31% 5.43% 4.79% 4.41% 1.76%
Jan 2013 2.48% 3.72% 2.81% 4.61% 4.06% 3.74% 1.49%
Jan 2014 2.52% 3.78% 2.86% 4.69% 4.13% 3.81% 1.52%
Jan 2015 2.54% 3.81% 2.88% 4.72% 4.16% 3.83% 1.53%
Jan 2016 3.00% 4.49% 3.39% 5.57% 4.91% 4.52% 1.80%
Jan 2017 2.68% 4.02% 3.04% 4.99% 4.40% 4.05% 1.61%
Jan 2018 1.99% 2.98% 2.25% 3.70% 3.26% 3.00% 1.20%
Jan 2019 3.44% 2.60% 4.26% 3.76% 3.46% 1.38%
Jan 2020 2.17% 3.56% 3.14% 2.89% 1.15%
Jan 2021 3.11% 2.74% 2.53% 1.01%
Jan 2022 2.70% 2.49% 0.99%
Jan 2023 3.03% 1.21%
(*) Dividend Yield is calculated only for a portion of the year

Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the SPDR Portfolio Emerging Markets ETF (SPEM) ETF: Historical Returns page.