SPDR Portfolio S&P 500 Growth ETF (SPYG): Dividend Yield

Last Update: 30 November 2024

Category: Stocks
ETF: SPDR Portfolio S&P 500 Growth ETF (SPYG)

The SPDR Portfolio S&P 500 Growth ETF (SPYG) ETF granted a 1.49% dividend yield in 2023.

Dividend Yield

The Dividend Yield of SPDR Portfolio S&P 500 Growth ETF (SPYG) ETF is the result of the following asset allocation:

SPDR PORTFOLIO S&P 500 GROWTH ETF (SPYG) ETF
Dividend Yields (%)
Period: January 2023 - November 2024
Swipe left to see all data
2024(*) 2023
SPDR Portfolio S&P 500 Growth ETF (SPYG) ETF 0.41% 1.49%
(*) Dividend Yield is calculated only for a portion of the year

Capital Growth and Dividends

In the following table, Capital Growth details (with and without dividend reinvestment) are represented.

If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the SPDR Portfolio S&P 500 Growth ETF (SPYG) ETF: Historical Returns page.

SPDR PORTFOLIO S&P 500 GROWTH ETF (SPYG) ETF
Capital Growth with or without dividend reinvestment
1000$ invested from January 2000 to November 2024
Swipe left to see all data
Year
Dividend
Cumulative
Dividend
Cashflow
Portfolio
Value
EOY Capital
Amount Yield Effective
Ptf + Cashflow
Total Return
Div. reinvestment
1000.00
2000 0.30 0.03% 0.30 853.98 854.28 854.28
2001 1.03 0.12% 1.33 631.81 633.14 633.06
2002 2.03 0.32% 3.35 426.73 430.08 429.59
2003 2.75 0.64% 6.10 544.91 551.01 551.32
2004 7.61 1.38% 13.71 566.12 579.83 580.39
2005 4.35 0.75% 18.06 577.59 595.65 596.50
2006 4.77 0.80% 22.83 625.02 647.85 650.25
2007 5.92 0.91% 28.75 686.50 715.25 720.14
2008 6.05 0.84% 34.80 423.85 458.65 450.66
2009 5.50 1.22% 40.30 575.50 615.80 617.41
2010 5.06 0.82% 45.36 664.25 709.61 717.69
2011 12.20 1.70% 57.56 683.80 741.36 751.01
2012 15.40 2.05% 72.96 766.73 839.69 857.48
2013 16.03 1.87% 88.99 1002.37 1091.36 1137.05
2014 17.74 1.56% 106.73 1135.10 1241.83 1305.35
2015 21.28 1.63% 128.01 1174.38 1302.39 1371.81
2016 22.50 1.64% 150.50 1235.49 1385.99 1465.68
2017 26.09 1.78% 176.59 1549.93 1726.52 1864.80
2018 27.97 1.50% 204.57 1525.09 1729.66 1862.88
2019 32.97 1.77% 237.54 1968.46 2206.00 2437.42
2020 29.01 1.19% 266.54 2603.93 2870.47 3253.30
2021 26.35 0.81% 292.90 3416.44 3709.34 4294.79
2022 30.92 0.72% 323.82 2386.92 2710.74 3031.51
2023 45.17 1.49% 368.99 3067.92 3436.91 3941.58
Nov 2024(*) 16.24 0.41% 385.23 4125.89 4511.12 5317.07
(*) Dividend Yield is calculated only for a portion of the year WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Column meaning:

  • Dividend -> Amount: Income returned over the year (or portion of the year)
  • Dividend -> Yield: Dividend Yield calculated on the starting price of the year
  • Cumulative Dividend Cashflow: Sum of all the dividends received
  • Portfolio Value: Investment Value, excluding dividends, at the end of year
  • EOY Capital -> Effective: Investment Value plus cumulative dividends
  • EOY Capital -> Total Return: Investment Value, with dividend reinvestment

Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.

Swipe left to see all data
Period Portfolio
Return
Effective
Return
Total
Return
Jan 2023 - Nov 2024 +72.85% +66.42% +75.39%
Jan 2021 - Nov 2024 +58.45% +57.16% +63.44%
Jan 2019 - Nov 2024 +170.53% +160.81% +185.42%
Jan 2017 - Nov 2024 +233.95% +225.48% +262.77%
Jan 2014 - Nov 2024 +311.61% +313.35% +367.62%
WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Yearly Returns and Dividend Yield

Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?

SPDR PORTFOLIO S&P 500 GROWTH ETF (SPYG) ETF
HISTORICAL RETURNS AND DIVIDEND YIELDS
Period: January 2000 - November 2024
Swipe left to see all data
Year Total Return Dividend Yield Return
Without Dividends
2000 -14.57% 0.03% -14.60%
2001 -25.90% 0.12% -26.02%
2002 -32.14% 0.32% -32.46%
2003 +28.34% 0.64% +27.70%
2004 +5.27% 1.38% +3.89%
2005 +2.78% 0.75% +2.03%
2006 +9.01% 0.80% +8.21%
2007 +10.75% 0.91% +9.84%
2008 -37.42% 0.84% -38.26%
2009 +37.00% 1.22% +35.78%
2010 +16.24% 0.82% +15.42%
2011 +4.64% 1.70% +2.94%
2012 +14.18% 2.05% +12.13%
2013 +32.60% 1.87% +30.73%
2014 +14.80% 1.56% +13.24%
2015 +5.09% 1.63% +3.46%
2016 +6.84% 1.64% +5.20%
2017 +27.23% 1.78% +25.45%
2018 -0.10% 1.50% -1.60%
2019 +30.84% 1.77% +29.07%
2020 +33.47% 1.19% +32.28%
2021 +32.01% 0.81% +31.20%
2022 -29.41% 0.72% -30.13%
2023 +30.02% 1.49% +28.53%
Nov 2024(*) +34.90% 0.41% +34.48%
(*) Dividend Yield is calculated only for a portion of the year

Actual Dividend Yield for long term investors

What would have been the annual Dividend Yield received by investors if they had implemented the SPDR Portfolio S&P 500 Growth ETF (SPYG) ETF allocation over the past years?

E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?

SPDR PORTFOLIO S&P 500 GROWTH ETF (SPYG) ETF
ACTUAL DIVIDEND YIELD for long-term investors
Period: January 2000 - November 2024
Swipe left to see all data
Starting Period
of the
Investment
Actual Dividend Yield over years
2018 2019 2020 2021 2022 2023 2024(*)
Jan 2000 2.80% 3.30% 2.90% 2.64% 3.09% 4.52% 1.62%
Jan 2001 3.27% 3.86% 3.40% 3.08% 3.62% 5.29% 1.90%
Jan 2002 4.42% 5.21% 4.58% 4.16% 4.88% 7.14% 2.57%
Jan 2003 6.51% 7.67% 6.75% 6.13% 7.20% 10.51% 3.78%
Jan 2004 5.07% 5.98% 5.26% 4.78% 5.61% 8.19% 2.95%
Jan 2005 4.82% 5.68% 5.00% 4.54% 5.33% 7.78% 2.80%
Jan 2006 4.69% 5.53% 4.86% 4.42% 5.18% 7.57% 2.72%
Jan 2007 4.30% 5.07% 4.46% 4.05% 4.76% 6.95% 2.50%
Jan 2008 3.88% 4.58% 4.03% 3.66% 4.29% 6.27% 2.26%
Jan 2009 6.21% 7.32% 6.44% 5.85% 6.86% 10.02% 3.60%
Jan 2010 4.53% 5.34% 4.70% 4.27% 5.01% 7.32% 2.63%
Jan 2011 3.90% 4.59% 4.04% 3.67% 4.31% 6.29% 2.26%
Jan 2012 3.72% 4.39% 3.86% 3.51% 4.12% 6.01% 2.16%
Jan 2013 3.26% 3.84% 3.38% 3.07% 3.61% 5.27% 1.89%
Jan 2014 2.46% 2.90% 2.55% 2.32% 2.72% 3.97% 1.43%
Jan 2015 2.14% 2.53% 2.22% 2.02% 2.37% 3.46% 1.24%
Jan 2016 2.04% 2.40% 2.11% 1.92% 2.25% 3.29% 1.18%
Jan 2017 1.91% 2.25% 1.98% 1.80% 2.11% 3.08% 1.11%
Jan 2018 1.50% 1.77% 1.56% 1.41% 1.66% 2.42% 0.87%
Jan 2019 1.77% 1.56% 1.41% 1.66% 2.42% 0.87%
Jan 2020 1.19% 1.08% 1.27% 1.85% 0.67%
Jan 2021 0.81% 0.95% 1.39% 0.50%
Jan 2022 0.72% 1.05% 0.38%
Jan 2023 1.49% 0.54%
(*) Dividend Yield is calculated only for a portion of the year

Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the SPDR Portfolio S&P 500 Growth ETF (SPYG) ETF: Historical Returns page.