SPDR S&P MidCap 400 ETF (MDY): Dividend Yield

Last Update: 30 November 2024

Category: Stocks
ETF: SPDR S&P MidCap 400 ETF (MDY)

The SPDR S&P MidCap 400 ETF (MDY) ETF granted a 1.05% dividend yield in 2023.

Dividend Yield

The Dividend Yield of SPDR S&P MidCap 400 ETF (MDY) ETF is the result of the following asset allocation:

SPDR S&P MIDCAP 400 ETF (MDY) ETF
Dividend Yields (%)
Period: January 2023 - November 2024
Swipe left to see all data
2024(*) 2023
SPDR S&P MidCap 400 ETF (MDY) ETF 0.76% 1.05%
(*) Dividend Yield is calculated only for a portion of the year

Capital Growth and Dividends

In the following table, Capital Growth details (with and without dividend reinvestment) are represented.

If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the SPDR S&P MidCap 400 ETF (MDY) ETF: Historical Returns page.

SPDR S&P MIDCAP 400 ETF (MDY) ETF
Capital Growth with or without dividend reinvestment
1000$ invested from January 1995 to November 2024
Swipe left to see all data
Year
Dividend
Cumulative
Dividend
Cashflow
Portfolio
Value
EOY Capital
Amount Yield Effective
Ptf + Cashflow
Total Return
Div. reinvestment
1000.00
1995 8.00 0.80% 8.00 1025.06 1033.06 1033.06
1996 15.39 1.49% 23.39 1168.40 1191.79 1192.91
1997 18.61 1.56% 42.00 1514.15 1556.15 1564.53
1998 51.47 3.29% 93.47 1722.98 1816.45 1831.78
1999 68.69 3.75% 162.17 1925.55 2087.72 2115.82
2000 20.52 0.97% 182.69 2240.25 2422.94 2482.15
2001 18.86 0.76% 201.55 2204.31 2405.86 2461.19
2002 19.20 0.78% 220.75 1866.87 2087.62 2103.63
2003 23.14 1.10% 243.89 2505.07 2748.96 2845.91
2004 28.74 1.01% 272.64 2877.99 3150.63 3298.30
2005 38.26 1.16% 310.90 3205.29 3516.19 3711.67
2006 47.88 1.29% 358.78 3484.04 3842.82 4082.33
2007 51.44 1.26% 410.21 3691.75 4101.96 4377.14
2008 51.65 1.18% 461.86 2302.78 2764.64 2781.96
2009 46.46 1.67% 508.32 3129.67 3637.99 3827.38
2010 44.01 1.15% 552.34 3916.30 4468.64 4833.37
2011 50.27 1.04% 602.60 3792.15 4394.75 4730.43
2012 63.39 1.34% 665.99 4417.01 5083.00 5573.28
2013 78.58 1.41% 744.58 5814.96 6559.54 7415.75
2014 94.18 1.27% 838.76 6287.56 7126.32 8112.64
2015 106.28 1.31% 945.03 6047.86 6992.89 7909.63
2016 123.39 1.56% 1068.42 7191.16 8259.58 9528.29
2017 129.58 1.36% 1198.01 8238.51 9436.52 11045.61
2018 134.76 1.22% 1332.76 7208.63 8541.39 9799.58
2019 164.63 1.68% 1497.40 8946.13 10443.53 12326.21
2020 155.31 1.26% 1652.71 10043.97 11696.68 13994.15
2021 121.75 0.87% 1774.45 12388.05 14162.50 17381.87
2022 203.37 1.17% 1977.82 10598.05 12575.87 15073.66
2023 158.27 1.05% 2136.10 12151.86 14287.96 17441.93
Nov 2024(*) 132.01 0.76% 2268.10 14784.23 17052.33 21352.26
(*) Dividend Yield is calculated only for a portion of the year WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Column meaning:

  • Dividend -> Amount: Income returned over the year (or portion of the year)
  • Dividend -> Yield: Dividend Yield calculated on the starting price of the year
  • Cumulative Dividend Cashflow: Sum of all the dividends received
  • Portfolio Value: Investment Value, excluding dividends, at the end of year
  • EOY Capital -> Effective: Investment Value plus cumulative dividends
  • EOY Capital -> Total Return: Investment Value, with dividend reinvestment

Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.

Swipe left to see all data
Period Portfolio
Return
Effective
Return
Total
Return
Jan 2023 - Nov 2024 +39.50% +35.60% +41.65%
Jan 2021 - Nov 2024 +47.20% +45.79% +52.58%
Jan 2019 - Nov 2024 +105.09% +99.64% +117.89%
Jan 2017 - Nov 2024 +105.59% +106.46% +124.09%
Jan 2014 - Nov 2024 +154.24% +159.96% +187.93%
WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Yearly Returns and Dividend Yield

Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?

SPDR S&P MIDCAP 400 ETF (MDY) ETF
HISTORICAL RETURNS AND DIVIDEND YIELDS
Period: January 1995 - November 2024
Swipe left to see all data
Year Total Return Dividend Yield Return
Without Dividends
1995 +3.31% 0.80% +2.51%
1996 +15.47% 1.49% +13.98%
1997 +31.15% 1.56% +29.59%
1998 +17.08% 3.29% +13.79%
1999 +15.51% 3.75% +11.76%
2000 +17.31% 0.97% +16.34%
2001 -0.84% 0.76% -1.60%
2002 -14.53% 0.78% -15.31%
2003 +35.29% 1.10% +34.19%
2004 +15.90% 1.01% +14.89%
2005 +12.53% 1.16% +11.37%
2006 +9.99% 1.29% +8.70%
2007 +7.22% 1.26% +5.96%
2008 -36.44% 1.18% -37.62%
2009 +37.58% 1.67% +35.91%
2010 +26.28% 1.15% +25.13%
2011 -2.13% 1.04% -3.17%
2012 +17.82% 1.34% +16.48%
2013 +33.06% 1.41% +31.65%
2014 +9.40% 1.27% +8.13%
2015 -2.50% 1.31% -3.81%
2016 +20.46% 1.56% +18.90%
2017 +15.92% 1.36% +14.56%
2018 -11.28% 1.22% -12.50%
2019 +25.78% 1.68% +24.10%
2020 +13.53% 1.26% +12.27%
2021 +24.21% 0.87% +23.34%
2022 -13.28% 1.17% -14.45%
2023 +15.71% 1.05% +14.66%
Nov 2024(*) +22.42% 0.76% +21.66%
(*) Dividend Yield is calculated only for a portion of the year

Actual Dividend Yield for long term investors

What would have been the annual Dividend Yield received by investors if they had implemented the SPDR S&P MidCap 400 ETF (MDY) ETF allocation over the past years?

E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?

SPDR S&P MIDCAP 400 ETF (MDY) ETF
ACTUAL DIVIDEND YIELD for long-term investors
Period: January 1995 - November 2024
Swipe left to see all data
Starting Period
of the
Investment
Actual Dividend Yield over years
2018 2019 2020 2021 2022 2023 2024(*)
Jan 1995 13.48% 16.46% 15.53% 12.18% 20.34% 15.83% 13.20%
Jan 1996 13.04% 15.94% 15.03% 11.79% 19.69% 15.32% 12.78%
Jan 1997 11.30% 13.80% 13.02% 10.21% 17.05% 13.27% 11.07%
Jan 1998 8.61% 10.52% 9.93% 7.78% 13.00% 10.12% 8.44%
Jan 1999 7.36% 8.99% 8.48% 6.65% 11.10% 8.64% 7.21%
Jan 2000 6.37% 7.78% 7.34% 5.75% 9.61% 7.48% 6.24%
Jan 2001 5.43% 6.63% 6.26% 4.91% 8.19% 6.38% 5.32%
Jan 2002 5.48% 6.69% 6.31% 4.95% 8.26% 6.43% 5.36%
Jan 2003 6.41% 7.83% 7.38% 5.79% 9.67% 7.52% 6.28%
Jan 2004 4.74% 5.78% 5.46% 4.28% 7.15% 5.56% 4.64%
Jan 2005 4.09% 4.99% 4.71% 3.69% 6.17% 4.80% 4.00%
Jan 2006 3.63% 4.44% 4.18% 3.28% 5.48% 4.26% 3.56%
Jan 2007 3.30% 4.03% 3.80% 2.98% 4.98% 3.88% 3.23%
Jan 2008 3.08% 3.76% 3.55% 2.78% 4.65% 3.62% 3.02%
Jan 2009 4.84% 5.92% 5.58% 4.38% 7.31% 5.69% 4.75%
Jan 2010 3.52% 4.30% 4.06% 3.18% 5.31% 4.14% 3.45%
Jan 2011 2.79% 3.41% 3.21% 2.52% 4.21% 3.27% 2.73%
Jan 2012 2.85% 3.48% 3.28% 2.57% 4.30% 3.35% 2.79%
Jan 2013 2.42% 2.95% 2.79% 2.18% 3.65% 2.84% 2.37%
Jan 2014 1.82% 2.22% 2.09% 1.64% 2.74% 2.13% 1.78%
Jan 2015 1.66% 2.03% 1.91% 1.50% 2.51% 1.95% 1.63%
Jan 2016 1.70% 2.08% 1.96% 1.54% 2.57% 2.00% 1.67%
Jan 2017 1.41% 1.73% 1.63% 1.28% 2.13% 1.66% 1.39%
Jan 2018 1.22% 1.49% 1.41% 1.10% 1.84% 1.43% 1.20%
Jan 2019 1.68% 1.58% 1.24% 2.08% 1.62% 1.35%
Jan 2020 1.26% 0.99% 1.65% 1.28% 1.07%
Jan 2021 0.87% 1.45% 1.13% 0.94%
Jan 2022 1.17% 0.91% 0.76%
Jan 2023 1.05% 0.88%
(*) Dividend Yield is calculated only for a portion of the year

Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the SPDR S&P MidCap 400 ETF (MDY) ETF: Historical Returns page.