Most of Lazy Portfolios can be replicated with a very simple set of ETFs.
Simplicity is often the key to success. If you want to be a good investor, it's not necessary to find out which will be the future trends or the niches where to invest in.
It's often enough to cover the most important asset classes / sectors, and search for decorrelated assets.
In the following tables, the most famous ETFs that replicated the most common asset classes.
The main ETF issuers represented here are: Vanguard, iShares, SPDR, Fidelity and Schwab.
US Stocks
Vanguard | iShares | SPDR | Fidelity | Schwab | ||
---|---|---|---|---|---|---|
Total Stock Market | VTI | ITOT | SPTM | FZROX | SCHB | |
Large Cap Blend | VOO | IVV | SPY | FNILX | SCHX | |
Large Cap Value | VTV | IVE | SPYV | FLCOX | SCHV | |
Large Cap Growth | VUG | IVW | SPYG | FSPGX | SCHG | |
Mid Cap Blend | VO | IJH | MDY | FSMDX | SCHM | |
Mid Cap Value | VOE | IJJ | MDYV | FIMVX | ||
Mid Cap Growth | VOT | IJK | MDYG | FMDGX | ||
Small Cap Blend | VB | IJR | SLY | FSSNX | SCHA | |
Small Cap Value | VBR | IJS | SLYV | FISVX | ||
Small Cap Growth | VBK | IJT | SLYG | FECGX | ||
Reit | VNQ | IYR | RWR | FSRNX | SCHH |
Developed Countries Stocks
Vanguard | iShares | SPDR | Fidelity | Schwab | ||
---|---|---|---|---|---|---|
Total Stock Market | VEA | IEFA | SPDW | FSPSX | SCHF | |
Large Cap Blend | EFA | |||||
Large Cap Value | VTRIX | EFV | ||||
Large Cap Growth | EFG | |||||
Mid Cap Blend | ||||||
Mid Cap Value | ||||||
Mid Cap Growth | ||||||
Small Cap Blend | VSS | SCZ | GWX | SCHC | ||
Small Cap Value | ||||||
Small Cap Growth |
Emerging Markets Stocks
US Bonds
Vanguard | iShares | SPDR | Fidelity | Schwab | ||
---|---|---|---|---|---|---|
Long Term | VGLT | TLT | SPTL | FNBGX | ||
Intermediate | VGIT | IEI | SPTI | FUAMX | SCHR | |
Short Term | VGSH | SHY | SPTS | FUMBX | SCHO | |
Cash (Tbills) | SHV | BIL |
Commodities
Readings that may interest you
You can focus on a specific ETF issuer, at the following links: