Assets and Lazy Portfolios Short Term Returns

Last Update - Nov 20 2024 Eastern Time

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Update time is Eastern Time (ET - America/New York).

Swipe left to see all data
 Monthly Return (%)
Return (%) as of Oct 24
Ticker Asset Class Nov 24 Time(ET) 1M 3M 6M
IJR
US Small Cap 6.23 Nov 20 -2.60 -3.31 10.01
CWB
US Convertible Bonds 4.69 Nov 20 0.34 4.83 10.19
VTI
US Total Stock Market 4.26 Nov 20 -0.75 3.42 13.79
QQQ
US Technology 3.99 Nov 20 -0.86 2.86 14.30
SPY
US Large Cap 3.84 Nov 20 -0.89 3.55 13.99
VT
World All Countries 2.06 Nov 20 -2.18 2.30 10.86
HYG
US High Yield Bonds 0.93 Nov 20 -0.96 2.28 6.90
VNQ
US REITs 0.71 Nov 20 -3.36 5.01 20.74
EMB
Emerg. Market Bonds 0.47 Nov 20 -2.44 1.78 6.97
BNDX
International Bonds 0.32 Nov 20 -0.72 1.03 4.13
BIL
US Cash 0.26 Nov 20 0.39 1.28 2.61
LQD
US Invest. Grade Bonds -0.16 Nov 20 -3.18 0.57 6.13
BND
US Total Bond Market -0.30 Nov 20 -2.46 0.26 5.27
TIP
US TIPS -0.36 Nov 20 -1.85 0.42 4.76
DBC
Commodities -0.93 Nov 20 1.44 0.04 -3.21
PFF
US Preferred Stocks -0.99 Nov 20 -0.68 5.14 9.37
VPL
Pacific -1.08 Nov 20 -5.45 -2.62 3.32
FLLA
Latin America -1.18 Nov 20 -6.84 -3.42 -11.26
TLT
US Long Term Treasuries -1.88 Nov 20 -5.45 -1.53 6.90
EEM
Emerging Markets -2.45 Nov 20 -3.07 3.49 9.19
EFA
EAFE Stocks -2.50 Nov 20 -5.27 -1.42 4.31
GLD
Gold -3.51 Nov 20 4.30 11.90 19.65
VGK
Europe -3.71 Nov 20 -5.51 -1.63 4.19
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Nov 24) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Oct 24
Portfolio Author Nov 24 Time(ET) 1M 3M 6M
Ark Tech Portfolio Cathie Wood 14.37 Nov 20 -2.10 2.40 9.98
Cape US Sector Value Robert Shiller 5.38 Nov 20 0.05 4.12 12.37
US Stocks Momentum 4.55 Nov 20 -0.17 6.22 14.65
US Stocks 4.26 Nov 20 -0.75 3.42 13.79
US Stocks ESG 4.24 Nov 20 -0.86 3.46 14.38
Technology 3.99 Nov 20 -0.86 2.86 14.30
Stocks/Bonds 60/40 2x Leveraged 3.77 Nov 20 -3.92 2.50 18.67
Warren Buffett Portfolio Warren Buffett 3.66 Nov 20 -0.82 3.54 13.15
Dedalo Three Dedalo Invest 3.60 Nov 20 -1.17 3.09 12.92
Stocks/Bonds 80/20 Momentum 3.58 Nov 20 -0.56 5.19 12.99
Stocks/Bonds 80/20 3.35 Nov 20 -1.06 2.85 12.20
US Stocks Equal Weight 3.12 Nov 20 -1.60 3.14 10.23
Simple Path to Wealth JL Collins 3.12 Nov 20 -1.13 2.71 11.79
Stocks/Bonds 60/40 with Bitcoin 3.11 Nov 20, 09:59PM -1.05 2.44 10.71
Dedalo Four Dedalo Invest 2.92 Nov 20 -1.11 2.71 11.21
US Stocks Value 2.90 Nov 20 -1.25 2.67 10.20
Stocks/Bonds 60/40 Momentum 2.61 Nov 20 -0.97 4.09 11.24
US Stocks Quality 2.53 Nov 20 -1.61 3.01 12.97
Stocks/Bonds 60/40 ESG 2.46 Nov 20 -1.47 2.26 10.93
Stocks/Bonds 60/40 2.43 Nov 20 -1.38 2.25 10.55
Talmud Portfolio 2x Leveraged Roger Gibson 2.23 Nov 20 -5.34 3.92 23.83
US Stocks Minimum Volatility 2.20 Nov 20 -1.45 3.85 12.77
Stocks/Bonds 40/60 with Bitcoin 2.20 Nov 20, 09:59PM -1.38 1.82 9.03
Sheltered Sam 100/0 Bill Bernstein 2.09 Nov 20 -2.08 1.87 11.68
No Brainer Portfolio Bill Bernstein 2.07 Nov 20 -2.16 0.52 8.59
All Country World Stocks 2.06 Nov 20 -2.18 2.30 10.86
Seven Value Scott Burns 2.04 Nov 20 -1.69 1.30 7.92
Stocks/Bonds 40/60 2x Leveraged 1.97 Nov 20 -4.76 1.03 15.35
Couch Potato Scott Burns 1.95 Nov 20 -1.26 2.01 9.43
Six Ways from Sunday Scott Burns 1.95 Nov 20 -1.75 0.99 7.32
Second Grader's Starter Paul Farrell 1.93 Nov 20 -2.01 2.26 10.81
Sheltered Sam 90/10 Bill Bernstein 1.86 Nov 20 -1.99 1.77 10.93
Aggressive Global Income The Lazy Team 1.85 Nov 20 -2.03 1.53 10.17
Edge Select Aggressive Merrill Lynch 1.77 Nov 20 -2.01 2.19 10.58
Golden Butterfly with Bitcoin Tyler 1.71 Nov 20, 09:59PM -0.43 2.79 11.26
Robust Alpha Architect 1.71 Nov 20 -1.67 2.29 9.31
Dedalo Eleven Dedalo Invest 1.68 Nov 20 -1.89 2.18 10.48
All Country World 80/20 1.65 Nov 20 -2.12 2.02 9.76
Sheltered Sam 80/20 Bill Bernstein 1.64 Nov 20 -1.90 1.67 10.17
Stocks/Bonds 40/60 Momentum 1.64 Nov 20 -1.42 2.91 9.37
Coffeehouse Bill Schultheis 1.62 Nov 20 -2.42 0.81 9.46
Golden Butterfly 2x Leveraged Tyler 1.60 Nov 20 -1.91 3.75 19.51
Stocks/Bonds 40/60 ESG 1.57 Nov 20 -1.80 1.62 9.11
Core Four Rick Ferri 1.56 Nov 20 -2.17 2.25 10.88
Talmud Portfolio Roger Gibson 1.56 Nov 20 -2.15 2.94 13.13
One-Decision Portfolio Marvin Appel 1.54 Nov 20 -1.56 2.03 9.91
Stocks/Bonds 40/60 1.52 Nov 20 -1.72 1.63 8.85
Desert Portfolio with Bitcoin Gyroscopic Investing 1.51 Nov 20, 09:59PM -0.75 2.39 9.02
Edge Select Moderately Aggressive Merrill Lynch 1.47 Nov 20 -2.03 1.99 9.83
Three Funds Bogleheads 1.47 Nov 20 -2.18 1.96 9.98
Four Funds Bogleheads 1.46 Nov 20 -2.13 1.97 9.93
Coward's Portfolio Bill Bernstein 1.42 Nov 20 -1.71 1.15 8.14
Sheltered Sam 70/30 Bill Bernstein 1.41 Nov 20 -1.81 1.56 9.41
In Saecula Saeculorum Fulvio Marchese 1.40 Nov 20 -0.99 2.95 10.74
LifeStrategy Growth Fund Vanguard 1.38 Nov 20 -2.17 1.94 9.76
Perfect Portfolio Ben Stein 1.38 Nov 20 -1.75 1.88 8.76
Big Rocks Portfolio Larry Swedroe 1.35 Nov 20 -1.95 0.79 7.89
Jane Bryant Quinn Portfolio Jane Bryant Quinn 1.30 Nov 20 -2.29 1.76 10.05
Family Taxable Portfolio Ted Aronson 1.29 Nov 20 -2.91 0.02 8.25
Robo Advisor 90 Betterment 1.25 Nov 20 -2.34 1.78 9.65
Robo Advisor 100 Betterment 1.25 Nov 20 -2.43 1.84 10.06
All Country World 60/40 1.25 Nov 20 -2.06 1.72 8.65
Long Term Portfolio Ben Stein 1.24 Nov 20 -2.04 1.66 9.54
Tilt Toward Value Time Money Inc 1.20 Nov 20 -2.16 1.70 9.59
Sheltered Sam 60/40 Bill Bernstein 1.18 Nov 20 -1.71 1.46 8.65
Edge Select Moderate Merrill Lynch 1.15 Nov 20 -2.12 1.57 8.83
All Weather Portfolio 2x Leveraged Ray Dalio 1.09 Nov 20 -4.75 1.04 15.06
Robo Advisor 80 Betterment 1.08 Nov 20 -2.30 1.67 9.13
LifeStrategy Moderate Growth Vanguard 1.01 Nov 20 -2.11 1.60 8.60
Dynamic 60/40 Income The Lazy Team 0.97 Nov 20 -1.29 3.39 10.72
Sheltered Sam 50/50 Bill Bernstein 0.96 Nov 20 -1.62 1.35 7.89
Ultimate Buy and Hold Strategy Paul Merriman 0.93 Nov 20 -3.51 0.34 9.49
Golden Butterfly Tyler 0.93 Nov 20 -0.63 2.82 11.31
Dynamic 40/60 Income The Lazy Team 0.92 Nov 20 -1.09 2.76 8.18
Late Thirties to Early Forties Burton Malkiel 0.91 Nov 20 -2.37 2.43 10.67
Yale Endowment David Swensen 0.91 Nov 20 -2.39 2.11 10.72
All Weather Portfolio with Bitcoin Ray Dalio 0.91 Nov 20, 09:59PM -1.86 1.67 9.22
Late Sixties and Beyond Burton Malkiel 0.89 Nov 20 -2.29 2.46 10.53
Lazy Portfolio David Swensen 0.89 Nov 20 -2.31 2.37 10.99
Simple and Cheap Time Money Inc 0.89 Nov 20 -2.26 1.85 9.49
Mid-Twenties Burton Malkiel 0.88 Nov 20 -2.37 2.43 10.69
Ideal Index Frank Armstrong 0.88 Nov 20 -2.47 0.86 8.13
Mid-Fifties Burton Malkiel 0.87 Nov 20 -2.41 2.45 10.73
Odd-Stats Strategy Aim Ways 0.87 Nov 20 -1.06 3.14 11.21
All Country World 40/60 0.84 Nov 20 -1.99 1.41 7.50
Edge Select Moderately Conservative Merrill Lynch 0.82 Nov 20 -2.05 1.33 7.81
7Twelve Portfolio Craig Israelsen 0.79 Nov 20 -1.59 1.02 6.20
Shield Strategy Aim Ways 0.76 Nov 20 -0.41 4.12 12.15
Sandwich Portfolio Bob Clyatt 0.74 Nov 20 -2.47 0.89 8.13
Sheltered Sam 40/60 Bill Bernstein 0.73 Nov 20 -1.52 1.24 7.12
Desert Portfolio Gyroscopic Investing 0.72 Nov 20 -0.95 2.43 9.06
Lifepath Fund iShares 0.70 Nov 20 -2.31 1.02 7.73
Gone Fishin' Portfolio Alexander Green 0.69 Nov 20 -2.31 1.16 9.00
Margaritaville Scott Burns 0.67 Nov 20 -2.35 1.50 8.48
Stocks/Bonds 20/80 Momentum 0.67 Nov 20 -1.92 1.64 7.39
Simple Money Portfolio Tim Maurer 0.66 Nov 20 -2.98 -0.26 6.97
Ulcer Free Strategy Aim Ways 0.64 Nov 20 -0.59 2.80 8.56
LifeStrategy Conservative Growth Vanguard 0.63 Nov 20 -2.06 1.25 7.40
Stocks/Bonds 20/80 0.61 Nov 20 -2.07 0.96 7.09
Five Fold Scott Burns 0.59 Nov 20 -2.26 2.09 9.83
Permanent Portfolio with Bitcoin Harry Browne 0.57 Nov 20, 09:59PM 0.06 4.07 11.02
PISI Portfolio Davide Pisicchio 0.57 Nov 20 -1.64 2.13 9.62
Andrew Tobias Portfolio Andrew Tobias 0.57 Nov 20 -2.23 1.07 7.30
Robo Advisor 50 Betterment 0.56 Nov 20 -2.14 1.39 7.59
Four Square Scott Burns 0.56 Nov 20 -1.98 1.37 7.38
Eliminate Fat Tails Larry Swedroe 0.53 Nov 20 -1.40 0.60 5.44
Gretchen Tai Portfolio Gretchen Tai 0.52 Nov 20 -2.79 1.24 8.63
Edge Select Conservative Merrill Lynch 0.51 Nov 20 -1.49 1.05 5.85
Sheltered Sam 30/70 Bill Bernstein 0.51 Nov 20 -1.42 1.13 6.35
Ultimate Buy&Hold FundAdvice 0.50 Nov 20 -2.79 0.35 7.35
Desert Portfolio 2x Leveraged Gyroscopic Investing 0.48 Nov 20 -3.39 3.14 16.86
Ivy Portfolio Mebane Faber 0.47 Nov 20 -1.97 1.65 7.94
Aim comfortable trip Aim Ways 0.46 Nov 20 -0.59 2.66 9.17
High Yield Bonds Income The Lazy Team 0.45 Nov 20 -2.18 1.70 6.92
All Country World 20/80 0.43 Nov 20 -1.93 1.09 6.33
Five Asset Roger Gibson 0.39 Nov 20 -1.89 1.91 8.24
Nano Portfolio John Wasik 0.36 Nov 20 -2.73 1.57 9.63
Larry Portfolio Larry Swedroe 0.33 Nov 20 -2.48 -0.24 5.80
Pinwheel Tyler 0.33 Nov 20 -1.67 2.62 10.73
Total Bond Developed World ex-US 0.32 Nov 20 -0.72 1.03 4.13
Sheltered Sam 20/80 Bill Bernstein 0.28 Nov 20 -1.32 1.02 5.57
US Cash 0.26 Nov 20 0.39 1.28 2.61
Dimensional Retirement Income Fund DFA 0.26 Nov 20 -1.46 0.19 4.56
LifeStrategy Income Fund Vanguard 0.26 Nov 20 -2.00 0.88 6.18
Robo Advisor 20 Betterment 0.19 Nov 20 -1.38 1.15 5.30
All Weather Portfolio Ray Dalio 0.14 Nov 20 -2.10 1.57 9.01
Global Market Portfolio Credit Suisse 0.11 Nov 20 -2.81 1.35 8.46
Robo Advisor 10 Betterment 0.07 Nov 20 -1.05 1.08 4.46
Sheltered Sam 10/90 Bill Bernstein 0.05 Nov 20 -1.22 0.91 4.80
All Country World Bonds 0.03 Nov 20 -1.86 0.76 5.12
Conservative Income Charles Schwab 0.00 Nov 20 -1.50 0.97 5.26
Rob Arnott Portfolio Rob Arnott -0.01 Nov 20 -2.26 1.19 6.90
GAA Global Asset Allocation Mebane Faber -0.04 Nov 20 -2.26 1.63 8.15
Short Term Treasury -0.05 Nov 20 -0.62 1.04 3.53
Robo Advisor 0 Betterment -0.05 Nov 20 -0.71 1.01 3.62
Developed World ex-US 20/80 -0.12 Nov 20 -1.66 0.54 4.23
Simplified Permanent Portfolio The Lazy Team -0.15 Nov 20 -0.55 3.79 11.37
Developed World ex-US 40/60 Momentum -0.16 Nov 20 -2.15 -0.31 4.21
Sheltered Sam 0/100 Bill Bernstein -0.17 Nov 20 -1.12 0.79 4.02
Gold Pivot Ptf Aim Ways -0.20 Nov 20 1.06 5.62 12.23
Weird Portfolio Value Stock Geek -0.20 Nov 20 -2.27 2.50 12.91
Permanent Portfolio Harry Browne -0.22 Nov 20 -0.13 4.11 11.07
Total Bond US -0.30 Nov 20 -2.46 0.26 5.27
US Inflation Protection -0.36 Nov 20 -1.85 0.42 4.76
Developed World ex-US 60/40 Momentum -0.40 Nov 20 -2.81 -0.92 4.25
Marc Faber Portfolio Marc Faber -0.49 Nov 20 -0.83 5.04 14.05
Developed World ex-US 40/60 -0.56 Nov 20 -2.57 0.05 4.33
10-year Treasury -0.68 Nov 20 -3.39 -0.73 5.25
Simplified Permanent Portfolio 2x Leveraged The Lazy Team -0.85 Nov 20 -1.06 6.88 20.64
Developed World ex-US Stocks Momentum -0.88 Nov 20 -4.01 -2.05 4.33
Paul Boyer Portfolio Paul Boyer -0.88 Nov 20 -0.88 3.21 10.26
Developed World ex-US 60/40 -1.00 Nov 20 -3.45 -0.42 4.44
Developed World ex-US 80/20 -1.44 Nov 20 -4.31 -0.87 4.54
Developed World ex-US Stocks -1.88 Nov 20 -5.13 -1.32 4.64
Emerging Markets Stocks -2.45 Nov 20 -3.07 3.49 9.19
Gold -3.51 Nov 20 4.30 11.90 19.65
European Stocks -3.71 Nov 20 -5.51 -1.63 4.19