In October 2024, the following Lazy ETF Portfolios had the best and worst returns.
Portfolio | Risk | Var % 1M Oct 2024 |
% Stocks |
% Bonds |
% Comm. |
||
---|---|---|---|---|---|---|---|
TOP | 1 | Gold | Very High | +4.30 | 0 | 0 | 100 |
2 | Gold Pivot Ptf To EUR | High | +3.06 | 22 | 44 | 34 | |
3 | US Permanent Portfolio To CAD | Medium | +2.92 | 25 | 50 | 25 | |
4 | US Stocks To EUR | Very High | +2.83 | 100 | 0 | 0 | |
5 | Permanent Portfolio To EUR | Medium | +2.72 | 25 | 50 | 25 | |
FLOP | 1 | European Stocks | Very High | -5.51 | 100 | 0 | 0 |
2 | Talmud Portfolio 2x Leveraged | High | -5.34 | 66.7 | 33.3 | 0 | |
3 | Developed World ex-US Stocks | Very High | -5.13 | 100 | 0 | 0 | |
4 | Stocks/Bonds 40/60 2x Leveraged | Medium | -4.76 | 40 | 60 | 0 | |
5 | All Weather Portfolio 2x Leveraged | Medium | -4.75 | 37.5 | 55 | 7.5 |
October 2024
Investment Theme Returns
Best and worst Investment Themes in October 2024.
Asset Class Returns in October 2024
ETF | Investment Theme | Var % 1M Oct 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Gold (GLD) | Asset Class | +4.30 | |||
2 | Commodities (DBC) | Asset Class | +1.44 | ||||
3 | US Cash (BIL) | Asset Class | +0.39 | ||||
FLOP | 1 | Latin America (FLLA) | Asset Class | -6.84 | |||
2 | Europe (VGK) | Asset Class | -5.51 | ||||
3 | US Long Term Treasuries (TLT) | Asset Class | -5.45 |
October 2024
S&P500 Sector Returns in October 2024
ETF | Investment Theme | Var % 1M Oct 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Financials (XLF) | S&P500 Sector | +2.56 | |||
2 | Communication Services (XLC) | S&P500 Sector | +1.81 | ||||
3 | Energy (XLE) | S&P500 Sector | +0.90 | ||||
FLOP | 1 | Healthcare (XLV) | S&P500 Sector | -4.64 | |||
2 | Consumer Staples (XLP) | S&P500 Sector | -3.47 | ||||
3 | Real Estate (XLRE) | S&P500 Sector | -3.29 |
October 2024
Megatrend Returns in October 2024
ETF | Investment Theme | Var % 1M Oct 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Cyber Security (HACK) | Megatrend | +1.52 | |||
2 | Blockchain (BLCN) | Megatrend | -0.12 | ||||
3 | US Infrastructure (IFRA) | Megatrend | -0.15 | ||||
FLOP | 1 | Global Clean Energy (ICLN) | Megatrend | -10.82 | |||
2 | Self-Driving EV and Tech (IDRV) | Megatrend | -7.02 | ||||
3 | Global Water (CGW) | Megatrend | -5.49 |
October 2024
Country Index Returns in October 2024
ETF | Investment Theme | Var % 1M Oct 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Argentina (ARGT) | Country Index | +9.97 | |||
2 | Israel (EIS) | Country Index | +1.20 | ||||
3 | Peru (EPU) | Country Index | +0.93 | ||||
FLOP | 1 | Malaysia (EWM) | Country Index | -8.91 | |||
2 | Ireland (EIRL) | Country Index | -8.34 | ||||
3 | Netherlands (EWN) | Country Index | -8.24 |
October 2024
Commodity Returns in October 2024
ETF | Investment Theme | Var % 1M Oct 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Palladium (PALL) | Commodity | +12.26 | |||
2 | Silver (SLV) | Commodity | +4.93 | ||||
3 | WTI Crude Oil (USO) | Commodity | +4.52 | ||||
FLOP | 1 | Natural Gas (UNG) | Commodity | -22.17 | |||
2 | Copper (CPER) | Commodity | -3.49 | ||||
3 | Platinum (PPLT) | Commodity | +1.29 |
October 2024
Readings that may interest you
For a deeper insight, you can also check the ETFs with the best 12 Months performance