In January 2025, the following Lazy ETF Portfolios had the best and worst returns.
Portfolio | Risk | Var % 1M Jan 2025 |
% Stocks |
% Bonds |
% Comm. |
||
---|---|---|---|---|---|---|---|
TOP | 1 | Ark Tech Portfolio | Very High | +10.61 | 100 | 0 | 0 |
2 | Gold | Very High | +6.79 | 0 | 0 | 100 | |
3 | European Stocks | Very High | +6.35 | 100 | 0 | 0 | |
4 | US Stocks Momentum | Very High | +5.90 | 100 | 0 | 0 | |
5 | Dedalo Three Euro | Very High | +5.13 | 100 | 0 | 0 | |
FLOP | 1 | Total Bond Developed World To EUR Hedged | Low | +0.21 | 0 | 100 | 0 |
2 | Total Bond Developed World ex-US | Low | +0.24 | 0 | 100 | 0 | |
3 | All Country World Bonds To EUR Hedged | Low | +0.25 | 0 | 100 | 0 | |
4 | Total Bond US To CAD Hedged | Low | +0.28 | 0 | 100 | 0 | |
5 | US Cash | Low | +0.35 | 0 | 100 | 0 |
January 2025
Investment Theme Returns
Best and worst Investment Themes in January 2025.
Asset Class Returns in January 2025
ETF | Investment Theme | Var % 1M Jan 2025 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Latin America (FLLA) | Asset Class | +9.35 | |||
2 | Gold (GLD) | Asset Class | +6.79 | ||||
3 | Europe (VGK) | Asset Class | +6.35 | ||||
FLOP | 1 | International Bonds (BNDX) | Asset Class | +0.24 | |||
2 | US Cash (BIL) | Asset Class | +0.35 | ||||
3 | US Long Term Treasuries (TLT) | Asset Class | +0.49 |
January 2025
S&P500 Sector Returns in January 2025
ETF | Investment Theme | Var % 1M Jan 2025 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Healthcare (XLV) | S&P500 Sector | +6.76 | |||
2 | Financials (XLF) | S&P500 Sector | +6.50 | ||||
3 | Communication Services (XLC) | S&P500 Sector | +5.75 | ||||
FLOP | 1 | Information Technology (XLK) | S&P500 Sector | -0.74 | |||
2 | Consumer Staples (XLP) | S&P500 Sector | +0.47 | ||||
3 | Real Estate (XLRE) | S&P500 Sector | +1.84 |
January 2025
Megatrend Returns in January 2025
ETF | Investment Theme | Var % 1M Jan 2025 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Global E-Commerce (EBIZ) | Megatrend | +8.98 | |||
2 | Cyber Security (HACK) | Megatrend | +6.12 | ||||
3 | Metaverse (METV) | Megatrend | +5.77 | ||||
FLOP | 1 | Global Clean Energy (ICLN) | Megatrend | -0.09 | |||
2 | Blockchain (BLCN) | Megatrend | +0.08 | ||||
3 | Genomics Immunology and Healthcare (IDNA) | Megatrend | +0.75 |
January 2025
Country Index Returns in January 2025
ETF | Investment Theme | Var % 1M Jan 2025 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Poland (EPOL) | Country Index | +13.22 | |||
2 | Brazil (EWZ) | Country Index | +12.53 | ||||
3 | Colombia (GXG) | Country Index | +12.46 | ||||
FLOP | 1 | Philippines (EPHE) | Country Index | -6.83 | |||
2 | Thailand (THD) | Country Index | -4.75 | ||||
3 | Malaysia (EWM) | Country Index | -4.53 |
January 2025
Commodity Returns in January 2025
ETF | Investment Theme | Var % 1M Jan 2025 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Palladium (PALL) | Commodity | +10.67 | |||
2 | Silver (SLV) | Commodity | +8.28 | ||||
3 | Platinum (PPLT) | Commodity | +8.12 | ||||
FLOP | 1 | Natural Gas (UNG) | Commodity | -3.69 | |||
2 | WTI Crude Oil (USO) | Commodity | +3.27 | ||||
3 | Brent Oil (BNO) | Commodity | +4.11 |
January 2025
Readings that may interest you
For a deeper insight, you can also check the ETFs with the best 12 Months performance