In November 2024, the following Lazy ETF Portfolios had the best and worst returns.
Portfolio | Risk | Var % 1M Nov 2024 |
% Stocks |
% Bonds |
% Comm. |
||
---|---|---|---|---|---|---|---|
TOP | 1 | Ark Tech Portfolio | Very High | +23.03 | 100 | 0 | 0 |
2 | US Stocks To EUR | Very High | +8.86 | 100 | 0 | 0 | |
3 | Cape US Sector Value | Very High | +8.52 | 100 | 0 | 0 | |
4 | Stocks/Bonds 60/40 2x Leveraged | High | +8.22 | 60 | 40 | 0 | |
5 | Diavola Portfolio | Very High | +8.04 | 90 | 10 | 0 | |
FLOP | 1 | Gold | Very High | -3.12 | 0 | 0 | 100 |
2 | Emerging Markets Stocks | Very High | -2.68 | 100 | 0 | 0 | |
3 | European Stocks | Very High | -1.76 | 100 | 0 | 0 | |
4 | Short Term Treasury | Low | +0.30 | 0 | 100 | 0 | |
5 | Robo Advisor 0 | Low | +0.33 | 0 | 100 | 0 |
November 2024
Investment Theme Returns
Best and worst Investment Themes in November 2024.
Asset Class Returns in November 2024
ETF | Investment Theme | Var % 1M Nov 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | US Small Cap (IJR) | Asset Class | +11.07 | |||
2 | US Convertible Bonds (CWB) | Asset Class | +6.76 | ||||
3 | US Total Stock Market (VTI) | Asset Class | +6.70 | ||||
FLOP | 1 | Latin America (FLLA) | Asset Class | -4.77 | |||
2 | Gold (GLD) | Asset Class | -3.12 | ||||
3 | Emerging Markets (EEM) | Asset Class | -2.68 |
November 2024
S&P500 Sector Returns in November 2024
ETF | Investment Theme | Var % 1M Nov 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Consumer Discretionary (XLY) | S&P500 Sector | +12.91 | |||
2 | Financials (XLF) | S&P500 Sector | +10.46 | ||||
3 | Energy (XLE) | S&P500 Sector | +7.83 | ||||
FLOP | 1 | Healthcare (XLV) | S&P500 Sector | +0.37 | |||
2 | Materials (XLB) | S&P500 Sector | +1.49 | ||||
3 | Utilities (XLU) | S&P500 Sector | +3.78 |
November 2024
Megatrend Returns in November 2024
ETF | Investment Theme | Var % 1M Nov 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Blockchain (BLCN) | Megatrend | +17.93 | |||
2 | US Infrastructure (IFRA) | Megatrend | +10.02 | ||||
3 | Global E-Commerce (EBIZ) | Megatrend | +8.80 | ||||
FLOP | 1 | Global Clean Energy (ICLN) | Megatrend | -5.42 | |||
2 | Emerging Markets Infrastructure (EMIF) | Megatrend | -3.28 | ||||
3 | Emerging Markets E-Commerce (EMQQ) | Megatrend | -2.38 |
November 2024
Country Index Returns in November 2024
ETF | Investment Theme | Var % 1M Nov 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Argentina (ARGT) | Country Index | +14.55 | |||
2 | Turkey (TUR) | Country Index | +8.83 | ||||
3 | Israel (EIS) | Country Index | +8.69 | ||||
FLOP | 1 | Brazil (EWZ) | Country Index | -8.14 | |||
2 | Indonesia (EIDO) | Country Index | -7.32 | ||||
3 | Philippines (EPHE) | Country Index | -6.21 |
November 2024
Commodity Returns in November 2024
ETF | Investment Theme | Var % 1M Nov 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Natural Gas (UNG) | Commodity | +13.53 | |||
2 | Brent Oil (BNO) | Commodity | -1.66 | ||||
3 | WTI Crude Oil (USO) | Commodity | -2.01 | ||||
FLOP | 1 | Palladium (PALL) | Commodity | -12.30 | |||
2 | Silver (SLV) | Commodity | -6.34 | ||||
3 | Copper (CPER) | Commodity | -5.70 |
November 2024
Readings that may interest you
For a deeper insight, you can also check the ETFs with the best 12 Months performance